DISKA OF LIBERATORDISKA OF LIBERATOR
★★★★★★★★★★★★

| Type | Slicer |
|---|---|
| Rarity | ★9 |
| ATP | 120〜146 |
| ATA | 31 |
| Requirements | ATP 480 or higher |
| Maximum grind | +9 |
| Special attack | Confuses enemies with the special attack (Havoc). Success chance is 60% minus the enemy’s ESP. A successful hit deals damage whether or not confusion succeeds (damage multiplier 0.6). This weapon type applies a 0.33× multiplier to effects such as drain amount and success chance. |
| Description | A legendary throwing blade favored by a legendary Hunter known as "The Liberator." Its special attack confuses enemies. |
■ OverviewSUMMARY
DISKA OF LIBERATOR is a ★9 Slicer dropped by Al Rappy, Hildeblue, Nar Lily.
ATP 120–146; ATA 31; requires ATP 480 or higher; maximum grind +9.
Usable by: All classes.
■ Usable classesCLASS
HUNTERHUmarHUnewearlHUcastHUcaseal
RANGERRAmarRAmarlRAcastRAcaseal
FORCEFOmarFOmarlFOnewmFOnewearl
■ How to obtainWHERE TO GET
Difficulty
Section ID:
| Ep | Difficulty | Drop location | Section ID | Rate |
|---|---|---|---|---|
| I | Hard | Al Rappy Rare(Forest) | RedriaWhitill | 87.50%About 1 in 1.1 enemies |
| I | Hard | Hildeblue Rare(Forest) | Redria | 87.50%About 1 in 1.1 enemies |
| I | Hard | Nar Lily Rare(Caves) | Redria | 87.50%About 1 in 1.1 enemies |
| I | Hard | Pouilly Slime Rare(Caves) | RedriaWhitill | 87.50%About 1 in 1.1 enemies |
| I | Hard | Chaos Bringer(Ruins) | RedriaWhitill | 1.33%About 1 in 75 enemies |
| I | Hard | Garanz(Mines) | RedriaWhitill | 1.25%About 1 in 80 enemies |
| I | Very Hard | Chaos Bringer(Ruins) | RedriaWhitill | 2.41%About 1 in 42 enemies |
| I | Very Hard | Hidoom(Caves) | Redria | 1.23%About 1 in 81 enemies |
| I | Very Hard | Migium(Caves) | Redria | 1.23%About 1 in 81 enemies |
| I | Very Hard | Nano Dragon(Caves) | Whitill | 0.86%About 1 in 116 enemies |
| I | Very Hard | Dark Belra(Ruins) | Yellowboze | 0.70%About 1 in 142 enemies |
| I | Very Hard | Canadine(Mines) | RedriaWhitill | 0.27%About 1 in 366 enemies |
| I | Very Hard | La Dimenian(Ruins) | Redria | 0.27%About 1 in 366 enemies |
| I | Very Hard | Pal Shark(Caves) | RedriaWhitill | 0.27%About 1 in 366 enemies |
| I | Very Hard | Claw(Ruins) | RedriaWhitill | 0.23%About 1 in 427 enemies |
| I | Very Hard | Guil Shark(Caves) | Redria | 0.23%About 1 in 427 enemies |
| I | Very Hard | Dimenian(Ruins) | Whitill | 0.23%About 1 in 427 enemies |
| I | Very Hard | Poison Lily(Caves) | Whitill | 0.20%About 1 in 512 enemies |
| I | Very Hard | Boxes(Ruins 3) | Whitill | 0.22%About 1 in 455 boxes |
| I | Very Hard | Boxes(Mines 2) | Whitill | 0.17%About 1 in 585 boxes |
| I | Ultimate | Boxes(Caves 2) | RedriaWhitill | 0.27%About 1 in 372 boxes |
| I | Ultimate | Boxes(Caves 1) | RedriaWhitill | 0.22%About 1 in 455 boxes |
| I | Ultimate | Boxes(Forest 2) | RedriaWhitill | 0.17%About 1 in 585 boxes |
| I | Ultimate | Boxes(Forest 1) | RedriaWhitill | 0.16%About 1 in 630 boxes |
| II | Hard | Hildeblue Rare(VR Temple) | RedriaWhitill | 87.50%About 1 in 1.1 enemies |
| II | Hard | Nar Lily Rare(VR Temple) | RedriaWhitill | 87.50%About 1 in 1.1 enemies |
| II | Hard | Gi Gue(Central Control Area / Control Tower) | RedriaWhitill | 2.19%About 1 in 46 enemies |
| II | Hard | Hildebear(VR Temple) | RedriaWhitill | 2.19%About 1 in 46 enemies |
| II | Hard | Mericarol(Central Control Area / Control Tower) | RedriaYellowbozeWhitill | 2.19%About 1 in 46 enemies |
| II | Hard | Mericus Rare(Central Control Area / Control Tower) | RedriaWhitill | 2.19%About 1 in 46 enemies |
| II | Hard | Merikle Rare(Central Control Area / Control Tower) | RedriaWhitill | 2.19%About 1 in 46 enemies |
| II | Hard | Migium(VR Spaceship) | RedriaWhitill | 1.23%About 1 in 81 enemies |
| II | Hard | Dark Belra(VR Temple) | RedriaWhitill | 0.96%About 1 in 104 enemies |
| II | Hard | Chaos Sorcerer(VR Spaceship) | RedriaWhitill | 0.68%About 1 in 146 enemies |
| II | Hard | Ill Gill(Control Tower) | RedriaWhitill | 0.62%About 1 in 160 enemies |
| II | Hard | Morfos(Seabed) | RedriaWhitill | 0.62%About 1 in 160 enemies |
| II | Hard | Del Lily(Control Tower) | RedriaWhitill | 0.55%About 1 in 183 enemies |
| II | Hard | Epsilon(Control Tower) | RedriaWhitill | 0.47%About 1 in 213 enemies |
| II | Very Hard | Hildebear(VR Temple) | RedriaWhitill | 2.19%About 1 in 46 enemies |
| II | Very Hard | Mericarol(Central Control Area / Control Tower) | Whitill | 2.19%About 1 in 46 enemies |
| II | Very Hard | Pan Arms(VR Spaceship) | Whitill | 1.37%About 1 in 73 enemies |
| II | Very Hard | Rag Rappy(VR Temple) | RedriaWhitill | 0.78%About 1 in 128 enemies |
| II | Very Hard | Sinow Berill(Central Control Area) | Whitill | 0.62%About 1 in 160 enemies |
| II | Very Hard | Sinow Zele(Seabed) | Redria | 0.55%About 1 in 183 enemies |
| II | Very Hard | Dubchic(VR Spaceship) | Yellowboze | 0.47%About 1 in 213 enemies |
| II | Very Hard | Sinow Zoa(Seabed) | Whitill | 0.47%About 1 in 213 enemies |
| II | Very Hard | Delsaber(VR Spaceship) | Whitill | 0.39%About 1 in 256 enemies |
| II | Very Hard | Zol Gibbon(Central Control Area) | YellowbozeWhitill | 0.27%About 1 in 366 enemies |
| II | Very Hard | Dolmdarl(Seabed) | Whitill | 0.27%About 1 in 366 enemies |
| II | Very Hard | Dolmolm(Seabed) | Redria | 0.23%About 1 in 427 enemies |
| II | Very Hard | Gee(Central Control Area) | Redria | 0.23%About 1 in 427 enemies |
| II | Very Hard | Gillchic(VR Spaceship) | Redria | 0.23%About 1 in 427 enemies |
| II | Very Hard | Merillia(Central Control Area) | RedriaWhitill | 0.23%About 1 in 427 enemies |
| II | Very Hard | Poison Lily(VR Temple) | Redria | 0.23%About 1 in 427 enemies |
| II | Very Hard | Savage Wolf(VR Spaceship) | RedriaYellowboze | 0.23%About 1 in 427 enemies |
| II | Very Hard | Ul Gibbon(Central Control Area) | Redria | 0.23%About 1 in 427 enemies |
| II | Very Hard | Barbarous Wolf(VR Spaceship) | Whitill | 0.23%About 1 in 427 enemies |
| II | Very Hard | Dimenian(VR Temple) | Whitill | 0.23%About 1 in 427 enemies |
| II | Very Hard | Boxes(Seabed Lower Levels) | Whitill | 0.22%About 1 in 455 boxes |
| II | Very Hard | Boxes(Mountain) | Whitill | 0.17%About 1 in 585 boxes |
| II | Ultimate | Boxes(VR Spaceship Beta) | RedriaWhitill | 0.27%About 1 in 372 boxes |
| II | Ultimate | Boxes(VR Spaceship Alpha) | RedriaWhitill | 0.22%About 1 in 455 boxes |
| II | Ultimate | Boxes(VR Temple Beta) | RedriaWhitill | 0.17%About 1 in 585 boxes |
| II | Ultimate | Boxes(VR Temple Alpha) | RedriaWhitill | 0.16%About 1 in 630 boxes |
| No drops under these conditions | ||||
Chance of obtaining this weapon per enemy defeated or box opened.
Enemy drop rates include the chance of the enemy dropping an item.