Hildeblue
| Difficulty | Normal / Hard / Very Hard |
|---|---|
| Episode | Ep.I / Ep.II |
| Drops | 35 itemsAcross all difficulties and Section IDs |
■ DropsDROP ITEMS
Difficulty
Section ID:
| Ep | Difficulty | Item | Section ID | Rate |
|---|---|---|---|---|
| I | Normal | Resist/Fire | ViridiaSkylyYellowboze | 87.50%About 1 in 1.1 enemies |
| I | Normal | Power Material | Greennill | 87.50%About 1 in 1.1 enemies |
| I | Normal | General/Mind | BluefullOran | 87.50%About 1 in 1.1 enemies |
| I | Normal | General/Legs | PurplenumWhitill | 87.50%About 1 in 1.1 enemies |
| I | Normal | Resist/Flame | Pinkal | 87.50%About 1 in 1.1 enemies |
| I | Normal | Resist/Light | Redria | 87.50%About 1 in 1.1 enemies |
| I | Hard | METEOR SMASH | Viridia | 87.50%About 1 in 1.1 enemies |
| I | Hard | WALS-MK2 | Greennill | 87.50%About 1 in 1.1 enemies |
| I | Hard | PHOTON CLAW | Skyly | 87.50%About 1 in 1.1 enemies |
| I | Hard | VJAYA | Bluefull | 87.50%About 1 in 1.1 enemies |
| I | Hard | H&S25 JUSTICE | Purplenum | 87.50%About 1 in 1.1 enemies |
| I | Hard | ICE STAFF:DAGON | Pinkal | 87.50%About 1 in 1.1 enemies |
| I | Hard | DISKA OF LIBERATOR | Redria | 87.50%About 1 in 1.1 enemies |
| I | Hard | LAST SURVIVOR | Oran | 87.50%About 1 in 1.1 enemies |
| I | Hard | KALADBOLG | Yellowboze | 87.50%About 1 in 1.1 enemies |
| I | Hard | INFERNO BAZOOKA | Whitill | 87.50%About 1 in 1.1 enemies |
| I | Very Hard | FINAL IMPACT | Viridia | 87.50%About 1 in 1.1 enemies |
| I | Very Hard | ELYSION | Greennill | 87.50%About 1 in 1.1 enemies |
| I | Very Hard | God/Arm | Skyly | 87.50%About 1 in 1.1 enemies |
| I | Very Hard | Hildeblue's Head | BluefullPurplenumPinkalOranYellowboze | 87.50%About 1 in 1.1 enemies |
| I | Very Hard | Cure/Shock | Redria | 87.50%About 1 in 1.1 enemies |
| I | Very Hard | DISKA OF BRAVEMAN | Whitill | 87.50%About 1 in 1.1 enemies |
| II | Normal | Resist/Flame | Viridia | 87.50%About 1 in 1.1 enemies |
| II | Normal | Resist/Freeze | GreennillPinkal | 87.50%About 1 in 1.1 enemies |
| II | Normal | General/Power | SkylyWhitill | 87.50%About 1 in 1.1 enemies |
| II | Normal | Resist/Light | Purplenum | 87.50%About 1 in 1.1 enemies |
| II | Normal | AddSlot | Redria | 87.50%About 1 in 1.1 enemies |
| II | Normal | Dragon/HP | Oran | 87.50%About 1 in 1.1 enemies |
| II | Normal | Scape Doll | Yellowboze | 87.50%About 1 in 1.1 enemies |
| II | Normal | Trigrinder | Bluefull | 0.00000033%About 1 in 306,783,378 enemies |
| II | Hard | METEOR SMASH | Viridia | 87.50%About 1 in 1.1 enemies |
| II | Hard | WALS-MK2 | Greennill | 87.50%About 1 in 1.1 enemies |
| II | Hard | LAST SURVIVOR | Skyly | 87.50%About 1 in 1.1 enemies |
| II | Hard | VJAYA | Bluefull | 87.50%About 1 in 1.1 enemies |
| II | Hard | H&S25 JUSTICE | Purplenum | 87.50%About 1 in 1.1 enemies |
| II | Hard | ICE STAFF:DAGON | Pinkal | 87.50%About 1 in 1.1 enemies |
| II | Hard | DISKA OF LIBERATOR | RedriaWhitill | 87.50%About 1 in 1.1 enemies |
| II | Hard | BLOODY ART | Oran | 87.50%About 1 in 1.1 enemies |
| II | Hard | BRAVE HAMMER | Yellowboze | 87.50%About 1 in 1.1 enemies |
| II | Very Hard | FINAL IMPACT | Viridia | 87.50%About 1 in 1.1 enemies |
| II | Very Hard | JUSTY-23ST | Greennill | 87.50%About 1 in 1.1 enemies |
| II | Very Hard | MAHU | Skyly | 87.50%About 1 in 1.1 enemies |
| II | Very Hard | VICTOR AXE | BluefullRedriaOran | 87.50%About 1 in 1.1 enemies |
| II | Very Hard | L&K14 COMBAT | Purplenum | 87.50%About 1 in 1.1 enemies |
| II | Very Hard | STORM WAND:INDRA | Pinkal | 87.50%About 1 in 1.1 enemies |
| II | Very Hard | BLOODY ART | Yellowboze | 87.50%About 1 in 1.1 enemies |
| II | Very Hard | DISKA OF BRAVEMAN | Whitill | 87.50%About 1 in 1.1 enemies |
| No drops under these conditions | ||||
The rate is the chance of obtaining the item from this enemy, including the chance that the enemy drops an item.
It does not include the chance of encountering a rare enemy.
This list does not cover all common drops or Meseta.