Guil Shark
| Difficulty | Normal / Hard / Very Hard |
|---|---|
| Episode | Ep.I |
| Drops | 16 itemsAcross all difficulties and Section IDs |
■ DropsDROP ITEMS
Difficulty
Section ID:
| Ep | Difficulty | Item | Section ID | Rate |
|---|---|---|---|---|
| I | Normal | Sol Atomizer | ViridiaGreennillBluefullPinkalRedriaOranYellowbozeWhitill | 8.44%About 1 in 12 enemies |
| I | Normal | Trimate | Purplenum | 8.44%About 1 in 12 enemies |
| I | Normal | Monogrinder | Skyly | 0.05%About 1 in 2,101 enemies |
| I | Hard | CRUSH BULLET | Viridia | 0.41%About 1 in 244 enemies |
| I | Hard | BLADE DANCE | GreennillOran | 0.41%About 1 in 244 enemies |
| I | Hard | FLOWEN'S SWORD | Skyly | 0.41%About 1 in 244 enemies |
| I | Hard | BRIONAC | BluefullPinkal | 0.41%About 1 in 244 enemies |
| I | Hard | M&A60 VISE | PurplenumWhitill | 0.41%About 1 in 244 enemies |
| I | Hard | SLICER OF ASSASSIN | RedriaYellowboze | 0.41%About 1 in 244 enemies |
| I | Very Hard | KALADBOLG | Viridia | 0.23%About 1 in 427 enemies |
| I | Very Hard | BLOODY ART | Greennill | 0.23%About 1 in 427 enemies |
| I | Very Hard | WALS-MK2 | Skyly | 0.23%About 1 in 427 enemies |
| I | Very Hard | STAG CUTLERY | BluefullPurplenumOranWhitill | 0.23%About 1 in 427 enemies |
| I | Very Hard | DISKA OF LIBERATOR | Redria | 0.23%About 1 in 427 enemies |
| I | Very Hard | ICE STAFF:DAGON | Yellowboze | 0.23%About 1 in 427 enemies |
| I | Very Hard | magic rock "Moola" | Pinkal | 0.12%About 1 in 853 enemies |
| No drops under these conditions | ||||
The rate is the chance of obtaining the item from this enemy, including the chance that the enemy drops an item.
It does not include the chance of encountering a rare enemy.
This list does not cover all common drops or Meseta.