Merillia
| Difficulty | Normal / Hard / Very Hard / Ultimate |
|---|---|
| Episode | Ep.II |
| Drops | 23 itemsAcross all difficulties and Section IDs |
■ DropsDROP ITEMS
Difficulty
Section ID:
| Ep | Difficulty | Item | Section ID | Rate |
|---|---|---|---|---|
| II | Normal | HP Material | PurplenumWhitill | 0.04%About 1 in 2,482 enemies |
| II | Normal | Power Material | PinkalOranYellowboze | 0.04%About 1 in 2,482 enemies |
| II | Normal | Monogrinder | ViridiaBluefull | 0.02%About 1 in 6,068 enemies |
| II | Hard | DB'S SABER | ViridiaSkylyBluefullRedriaOranYellowboze | 0.23%About 1 in 427 enemies |
| II | Hard | CUSTOM RAY ver.OO | Greennill | 0.23%About 1 in 427 enemies |
| II | Hard | VARISTA | PurplenumWhitill | 0.23%About 1 in 427 enemies |
| II | Hard | CLUB OF LACONIUM | Pinkal | 0.23%About 1 in 427 enemies |
| II | Very Hard | METEOR SMASH | Viridia | 0.23%About 1 in 427 enemies |
| II | Very Hard | WALS-MK2 | Greennill | 0.23%About 1 in 427 enemies |
| II | Very Hard | FLOWEN'S SWORD | Skyly | 0.23%About 1 in 427 enemies |
| II | Very Hard | VJAYA | BluefullPinkal | 0.23%About 1 in 427 enemies |
| II | Very Hard | BLOODY ART | PurplenumOran | 0.23%About 1 in 427 enemies |
| II | Very Hard | DISKA OF LIBERATOR | RedriaWhitill | 0.23%About 1 in 427 enemies |
| II | Very Hard | KALADBOLG | Yellowboze | 0.23%About 1 in 427 enemies |
| II | Ultimate | JUSTY-23ST | Greennill | 0.47%About 1 in 213 enemies |
| II | Ultimate | STAG CUTLERY | Skyly | 0.47%About 1 in 213 enemies |
| II | Ultimate | GAE BOLG | Bluefull | 0.47%About 1 in 213 enemies |
| II | Ultimate | CROSS SCAR | PurplenumOran | 0.47%About 1 in 213 enemies |
| II | Ultimate | STORM WAND:INDRA | Yellowboze | 0.47%About 1 in 213 enemies |
| II | Ultimate | L&K14 COMBAT | Whitill | 0.47%About 1 in 213 enemies |
| II | Ultimate | AGITO (AUW 1991, made by Kikoku) | Redria | 0.10%About 1 in 1,050 enemies |
| II | Ultimate | STINK FRAME | Viridia | 0.06%About 1 in 1,707 enemies |
| II | Ultimate | PINKAL CARD | Pinkal | 0.0030%About 1 in 33,608 enemies |
| No drops under these conditions | ||||
The rate is the chance of obtaining the item from this enemy, including the chance that the enemy drops an item.
It does not include the chance of encountering a rare enemy.
This list does not cover all common drops or Meseta.