Nar Lily
| Difficulty | Normal / Hard / Very Hard |
|---|---|
| Episode | Ep.I / Ep.II |
| Drops | 37 itemsAcross all difficulties and Section IDs |
■ DropsDROP ITEMS
Difficulty
Section ID:
| Ep | Difficulty | Item | Section ID | Rate |
|---|---|---|---|---|
| I | Normal | General/Mind | ViridiaGreennillSkyly | 87.50%About 1 in 1.1 enemies |
| I | Normal | Dragon/HP | BluefullOranYellowboze | 87.50%About 1 in 1.1 enemies |
| I | Normal | General/Legs | Purplenum | 87.50%About 1 in 1.1 enemies |
| I | Normal | Angel/Mind | PinkalRedriaWhitill | 87.50%About 1 in 1.1 enemies |
| I | Hard | VJAYA | ViridiaBluefull | 87.50%About 1 in 1.1 enemies |
| I | Hard | WALS-MK2 | Greennill | 87.50%About 1 in 1.1 enemies |
| I | Hard | LAST SURVIVOR | Skyly | 87.50%About 1 in 1.1 enemies |
| I | Hard | H&S25 JUSTICE | Purplenum | 87.50%About 1 in 1.1 enemies |
| I | Hard | ICE STAFF:DAGON | Pinkal | 87.50%About 1 in 1.1 enemies |
| I | Hard | DISKA OF LIBERATOR | Redria | 87.50%About 1 in 1.1 enemies |
| I | Hard | PHOTON CLAW | OranWhitill | 87.50%About 1 in 1.1 enemies |
| I | Hard | CUSTOM RAY ver.OO | Yellowboze | 87.50%About 1 in 1.1 enemies |
| I | Very Hard | Devil/Battle | Viridia | 87.50%About 1 in 1.1 enemies |
| I | Very Hard | Hero/Ability | Greennill | 87.50%About 1 in 1.1 enemies |
| I | Very Hard | God/HP | Skyly | 87.50%About 1 in 1.1 enemies |
| I | Very Hard | Cure/Confuse | BluefullYellowboze | 87.50%About 1 in 1.1 enemies |
| I | Very Hard | God/Mind | PurplenumPinkal | 87.50%About 1 in 1.1 enemies |
| I | Very Hard | God/Body | Redria | 87.50%About 1 in 1.1 enemies |
| I | Very Hard | HP/Revival | Oran | 87.50%About 1 in 1.1 enemies |
| I | Very Hard | Perfect/Resist | Whitill | 87.50%About 1 in 1.1 enemies |
| II | Normal | General/Arm | ViridiaGreennill | 87.50%About 1 in 1.1 enemies |
| II | Normal | HP/Restorate | Bluefull | 87.50%About 1 in 1.1 enemies |
| II | Normal | Dragon/HP | Purplenum | 87.50%About 1 in 1.1 enemies |
| II | Normal | General/Mind | Pinkal | 87.50%About 1 in 1.1 enemies |
| II | Normal | AddSlot | Redria | 87.50%About 1 in 1.1 enemies |
| II | Normal | General/Power | Oran | 87.50%About 1 in 1.1 enemies |
| II | Normal | Resist/Flame | YellowbozeWhitill | 87.50%About 1 in 1.1 enemies |
| II | Hard | METEOR SMASH | Viridia | 87.50%About 1 in 1.1 enemies |
| II | Hard | WALS-MK2 | Greennill | 87.50%About 1 in 1.1 enemies |
| II | Hard | LAST SURVIVOR | Skyly | 87.50%About 1 in 1.1 enemies |
| II | Hard | VJAYA | Bluefull | 87.50%About 1 in 1.1 enemies |
| II | Hard | H&S25 JUSTICE | Purplenum | 87.50%About 1 in 1.1 enemies |
| II | Hard | ICE STAFF:DAGON | Pinkal | 87.50%About 1 in 1.1 enemies |
| II | Hard | DISKA OF LIBERATOR | RedriaWhitill | 87.50%About 1 in 1.1 enemies |
| II | Hard | BLOODY ART | Oran | 87.50%About 1 in 1.1 enemies |
| II | Hard | MACE OF ADAMAN | Yellowboze | 87.50%About 1 in 1.1 enemies |
| II | Very Hard | FINAL IMPACT | Viridia | 87.50%About 1 in 1.1 enemies |
| II | Very Hard | JUSTY-23ST | GreennillYellowboze | 87.50%About 1 in 1.1 enemies |
| II | Very Hard | REGENERATE GEAR | Skyly | 87.50%About 1 in 1.1 enemies |
| II | Very Hard | GAE BOLG | Bluefull | 87.50%About 1 in 1.1 enemies |
| II | Very Hard | FLOWEN'S FRAME | Purplenum | 87.50%About 1 in 1.1 enemies |
| II | Very Hard | STORM WAND:INDRA | Pinkal | 87.50%About 1 in 1.1 enemies |
| II | Very Hard | CUSTOM BARRIER ver.OO | Redria | 87.50%About 1 in 1.1 enemies |
| II | Very Hard | FLOWEN'S SHIELD | Oran | 87.50%About 1 in 1.1 enemies |
| II | Very Hard | DISKA OF BRAVEMAN | Whitill | 87.50%About 1 in 1.1 enemies |
| No drops under these conditions | ||||
The rate is the chance of obtaining the item from this enemy, including the chance that the enemy drops an item.
It does not include the chance of encountering a rare enemy.
This list does not cover all common drops or Meseta.