Mericus
| Difficulty | Normal / Hard / Very Hard / Ultimate |
|---|---|
| Episode | Ep.II |
| Drops | 20 itemsAcross all difficulties and Section IDs |
■ DropsDROP ITEMS
Difficulty
Section ID:
| Ep | Difficulty | Item | Section ID | Rate |
|---|---|---|---|---|
| II | Normal | Star Atomizer | All IDs | 70.00%About 1 in 1.4 enemies |
| II | Hard | METEOR SMASH | Viridia | 2.19%About 1 in 46 enemies |
| II | Hard | WALS-MK2 | Greennill | 2.19%About 1 in 46 enemies |
| II | Hard | LAST SURVIVOR | Skyly | 2.19%About 1 in 46 enemies |
| II | Hard | VJAYA | Bluefull | 2.19%About 1 in 46 enemies |
| II | Hard | H&S25 JUSTICE | Purplenum | 2.19%About 1 in 46 enemies |
| II | Hard | ICE STAFF:DAGON | Pinkal | 2.19%About 1 in 46 enemies |
| II | Hard | DISKA OF LIBERATOR | RedriaWhitill | 2.19%About 1 in 46 enemies |
| II | Hard | BLOODY ART | OranYellowboze | 2.19%About 1 in 46 enemies |
| II | Very Hard | GUILTY LIGHT | ViridiaSkylyBluefullPurplenumPinkalOran | 2.19%About 1 in 46 enemies |
| II | Very Hard | MAHU | Greennill | 2.19%About 1 in 46 enemies |
| II | Very Hard | ANGRY FIST | Redria | 2.19%About 1 in 46 enemies |
| II | Very Hard | ATTRIBUTE PLATE | Yellowboze | 2.19%About 1 in 46 enemies |
| II | Very Hard | FATSIA | Whitill | 2.19%About 1 in 46 enemies |
| II | Ultimate | RED SCORPIO | Whitill | 1.25%About 1 in 80 enemies |
| II | Ultimate | ANTI ANDROID RIFLE | Viridia | 0.25%About 1 in 394 enemies |
| II | Ultimate | RED SCORPIO | GreennillPinkalRedriaOran | 0.25%About 1 in 394 enemies |
| II | Ultimate | YASMINKOV 7000V | Skyly | 0.25%About 1 in 394 enemies |
| II | Ultimate | BERDYSH | Bluefull | 0.25%About 1 in 394 enemies |
| II | Ultimate | MONKEY KING BAR | Yellowboze | 0.25%About 1 in 394 enemies |
| II | Ultimate | AGITO (AUW 1975, made by Dousetsu) | Purplenum | 0.08%About 1 in 1,280 enemies |
| No drops under these conditions | ||||
The rate is the chance of obtaining the item from this enemy, including the chance that the enemy drops an item.
It does not include the chance of encountering a rare enemy.
This list does not cover all common drops or Meseta.