KALADBOLGKALADBOLG
★★★★★★★★★★★★

| Type | Saber |
|---|---|
| Rarity | ★9 |
| ATP | 260〜320 |
| ATA | 45 |
| Requirements | ATP 340 or higher |
| Maximum grind | +25 |
| Special attack | Freezes enemies with the special attack (Freeze). Success chance is 64% minus the enemy’s ESP (capped at 40%, or 20% in Ultimate). Deals damage only when the special succeeds (damage multiplier 0.6). |
| Description | A legendary sword that every swordsman is said to long to possess at least once. Its special attack freezes enemies. |
■ OverviewSUMMARY
KALADBOLG is a ★9 Saber dropped by Hildeblue, Migium, Rag Rappy.
ATP 260–320; ATA 45; requires ATP 340 or higher; maximum grind +25.
Usable by: All classes.
■ Usable classesCLASS
HUNTERHUmarHUnewearlHUcastHUcaseal
RANGERRAmarRAmarlRAcastRAcaseal
FORCEFOmarFOmarlFOnewmFOnewearl
■ How to obtainWHERE TO GET
Difficulty
Section ID:
| Ep | Difficulty | Drop location | Section ID | Rate |
|---|---|---|---|---|
| I | Hard | Hildeblue Rare(Forest) | Yellowboze | 87.50%About 1 in 1.1 enemies |
| I | Hard | Sinow Beat(Mines) | Skyly | 0.39%About 1 in 256 enemies |
| I | Hard | Barbarous Wolf(Forest) | Skyly | 0.35%About 1 in 284 enemies |
| I | Hard | La Dimenian(Ruins) | Skyly | 0.24%About 1 in 413 enemies |
| I | Hard | Pofuilly Slime(Caves) | Skyly | 0.21%About 1 in 474 enemies |
| I | Very Hard | Migium(Caves) | Yellowboze | 1.23%About 1 in 81 enemies |
| I | Very Hard | Guil Shark(Caves) | Viridia | 0.23%About 1 in 427 enemies |
| I | Very Hard | Poison Lily(Caves) | Bluefull | 0.20%About 1 in 512 enemies |
| I | Very Hard | Boxes(Ruins 3) | ViridiaGreennillSkylyBluefullPurplenumPinkalRedriaOranWhitill | 0.32%About 1 in 315 boxes |
| I | Very Hard | Boxes(Mines 2) | ViridiaGreennillSkylyBluefullPurplenumPinkalRedriaOranWhitill | 0.27%About 1 in 372 boxes |
| I | Very Hard | Boxes(Ruins 3) | Yellowboze | 0.22%About 1 in 455 boxes |
| I | Very Hard | Boxes(Mines 2) | Yellowboze | 0.17%About 1 in 585 boxes |
| I | Ultimate | Boxes(Forest 2) | Yellowboze | 0.17%About 1 in 585 boxes |
| I | Ultimate | Boxes(Forest 2) | ViridiaGreennillSkylyBluefullPurplenumRedriaOranWhitill | 0.16%About 1 in 630 boxes |
| II | Hard | Rag Rappy(VR Temple) | Skyly | 0.78%About 1 in 128 enemies |
| II | Hard | Ill Gill(Control Tower) | Yellowboze | 0.62%About 1 in 160 enemies |
| II | Hard | Savage Wolf(VR Spaceship) | Skyly | 0.23%About 1 in 427 enemies |
| II | Hard | Sinow Zoa(Seabed) | Skyly | 0.23%About 1 in 427 enemies |
| II | Hard | Ul Gibbon(Central Control Area) | Skyly | 0.23%About 1 in 427 enemies |
| II | Very Hard | Merillia(Central Control Area) | Yellowboze | 0.23%About 1 in 427 enemies |
| II | Very Hard | Boxes(Seabed Lower Levels) | ViridiaGreennillSkylyBluefullPurplenumPinkalRedriaOranWhitill | 0.32%About 1 in 315 boxes |
| II | Very Hard | Boxes(Mountain) | ViridiaGreennillSkylyBluefullPurplenumPinkalRedriaOranWhitill | 0.27%About 1 in 372 boxes |
| II | Very Hard | Boxes(Seabed Lower Levels) | Yellowboze | 0.22%About 1 in 455 boxes |
| II | Very Hard | Boxes(Mountain) | Yellowboze | 0.17%About 1 in 585 boxes |
| II | Ultimate | Boxes(VR Temple Alpha) | Viridia | 0.16%About 1 in 630 boxes |
| II | Ultimate | Boxes(VR Temple Beta) | GreennillSkylyBluefullPurplenumRedriaOranWhitill | 0.16%About 1 in 630 boxes |
| II | Ultimate | Boxes(VR Temple Beta) | Yellowboze | 0.09%About 1 in 1,170 boxes |
| No drops under these conditions | ||||
Chance of obtaining this weapon per enemy defeated or box opened.
Enemy drop rates include the chance of the enemy dropping an item.