Gi Gue
| Difficulty | Normal / Hard / Very Hard / Ultimate |
|---|---|
| Episode | Ep.II |
| Drops | 21 itemsAcross all difficulties and Section IDs |
■ DropsDROP ITEMS
Difficulty
Section ID:
| Ep | Difficulty | Item | Section ID | Rate |
|---|---|---|---|---|
| II | Normal | Star Atomizer | All IDs | 70.00%About 1 in 1.4 enemies |
| II | Hard | METEOR SMASH | Viridia | 2.19%About 1 in 46 enemies |
| II | Hard | WALS-MK2 | Greennill | 2.19%About 1 in 46 enemies |
| II | Hard | LAST SURVIVOR | Skyly | 2.19%About 1 in 46 enemies |
| II | Hard | VJAYA | Bluefull | 2.19%About 1 in 46 enemies |
| II | Hard | H&S25 JUSTICE | Purplenum | 2.19%About 1 in 46 enemies |
| II | Hard | ICE STAFF:DAGON | Pinkal | 2.19%About 1 in 46 enemies |
| II | Hard | DISKA OF LIBERATOR | RedriaWhitill | 2.19%About 1 in 46 enemies |
| II | Hard | BLOODY ART | Oran | 2.19%About 1 in 46 enemies |
| II | Hard | CUSTOM RAY ver.OO | Yellowboze | 2.19%About 1 in 46 enemies |
| II | Very Hard | FATSIA | ViridiaPinkal | 2.19%About 1 in 46 enemies |
| II | Very Hard | STINK FRAME | Greennill | 2.19%About 1 in 46 enemies |
| II | Very Hard | CUSTOM BARRIER ver.OO | Skyly | 2.19%About 1 in 46 enemies |
| II | Very Hard | GAE BOLG | Bluefull | 2.19%About 1 in 46 enemies |
| II | Very Hard | ATTRIBUTE WALL | Purplenum | 2.19%About 1 in 46 enemies |
| II | Very Hard | PLANTAIN LEAF | Redria | 2.19%About 1 in 46 enemies |
| II | Very Hard | DOUBLE SABER | Oran | 2.19%About 1 in 46 enemies |
| II | Very Hard | MAHU | Yellowboze | 2.19%About 1 in 46 enemies |
| II | Very Hard | ATTRIBUTE PLATE | Whitill | 2.19%About 1 in 46 enemies |
| II | Ultimate | PLANTAIN LEAF | Bluefull | 1.25%About 1 in 80 enemies |
| II | Ultimate | Gi Gue's body | ViridiaGreennillPurplenumPinkalRedriaOranYellowbozeWhitill | 0.25%About 1 in 394 enemies |
| II | Ultimate | SEALED J-SWORD | Skyly | 0.0079%About 1 in 12,603 enemies |
| No drops under these conditions | ||||
The rate is the chance of obtaining the item from this enemy, including the chance that the enemy drops an item.
It does not include the chance of encountering a rare enemy.
This list does not cover all common drops or Meseta.