Claw
| Difficulty | Normal / Hard / Very Hard / Ultimate |
|---|---|
| Episode | Ep.I |
| Drops | 20 itemsAcross all difficulties and Section IDs |
■ DropsDROP ITEMS
Difficulty
Section ID:
| Ep | Difficulty | Item | Section ID | Rate |
|---|---|---|---|---|
| I | Normal | BLUE BARRIER | Viridia | 0.02%About 1 in 6,502 enemies |
| I | Normal | RED BARRIER | SkylyBluefullPinkalRedriaOranYellowbozeWhitill | 0.02%About 1 in 6,502 enemies |
| I | Hard | VARISTA | ViridiaGreennillYellowboze | 0.22%About 1 in 457 enemies |
| I | Hard | DB'S SABER | SkylyRedriaOranWhitill | 0.22%About 1 in 457 enemies |
| I | Hard | CLUB OF LACONIUM | BluefullPurplenumPinkal | 0.22%About 1 in 457 enemies |
| I | Very Hard | BRIONAC | Viridia | 0.23%About 1 in 427 enemies |
| I | Very Hard | WALS-MK2 | Greennill | 0.23%About 1 in 427 enemies |
| I | Very Hard | LAST SURVIVOR | Skyly | 0.23%About 1 in 427 enemies |
| I | Very Hard | BRAVE HAMMER | Bluefull | 0.23%About 1 in 427 enemies |
| I | Very Hard | H&S25 JUSTICE | Purplenum | 0.23%About 1 in 427 enemies |
| I | Very Hard | ICE STAFF:DAGON | Pinkal | 0.23%About 1 in 427 enemies |
| I | Very Hard | DISKA OF LIBERATOR | RedriaWhitill | 0.23%About 1 in 427 enemies |
| I | Very Hard | BLOODY ART | OranYellowboze | 0.23%About 1 in 427 enemies |
| I | Ultimate | SILENCE CLAW | ViridiaSkylyOran | 0.47%About 1 in 213 enemies |
| I | Ultimate | CROSS SCAR | Greennill | 0.47%About 1 in 213 enemies |
| I | Ultimate | GAE BOLG | Bluefull | 0.47%About 1 in 213 enemies |
| I | Ultimate | MAHU | Purplenum | 0.47%About 1 in 213 enemies |
| I | Ultimate | DB's SWORD (AUW 3075, Torato replica) | Yellowboze | 0.47%About 1 in 213 enemies |
| I | Ultimate | SILENCE CLAW | Pinkal | 0.10%About 1 in 1,050 enemies |
| I | Ultimate | Celestial Armor | Redria | 0.10%About 1 in 1,050 enemies |
| I | Ultimate | Perfect/Resist | Whitill | 0.06%About 1 in 1,707 enemies |
| No drops under these conditions | ||||
The rate is the chance of obtaining the item from this enemy, including the chance that the enemy drops an item.
It does not include the chance of encountering a rare enemy.
This list does not cover all common drops or Meseta.