Dubchic
| Difficulty | Normal / Hard / Very Hard |
|---|---|
| Episode | Ep.I / Ep.II |
| Drops | 36 itemsAcross all difficulties and Section IDs |
■ DropsDROP ITEMS
Difficulty
Section ID:
| Ep | Difficulty | Item | Section ID | Rate |
|---|---|---|---|---|
| I | Normal | HP/Restorate | ViridiaSkylyYellowboze | 0.02%About 1 in 6,502 enemies |
| I | Normal | General/Arm | Greennill | 0.02%About 1 in 6,502 enemies |
| I | Normal | TP/Restorate | BluefullPinkalRedriaOranWhitill | 0.02%About 1 in 6,502 enemies |
| I | Normal | Dragon/HP | Purplenum | 0.02%About 1 in 6,502 enemies |
| I | Hard | DB'S SABER | ViridiaSkylyBluefullOran | 0.22%About 1 in 457 enemies |
| I | Hard | VARISTA | GreennillYellowbozeWhitill | 0.22%About 1 in 457 enemies |
| I | Hard | CLUB OF LACONIUM | PurplenumPinkalRedria | 0.22%About 1 in 457 enemies |
| I | Very Hard | God/Body | Viridia | 0.47%About 1 in 213 enemies |
| I | Very Hard | God/Arm | GreennillSkylyPurplenum | 0.47%About 1 in 213 enemies |
| I | Very Hard | Devil/Battle | BluefullYellowboze | 0.47%About 1 in 213 enemies |
| I | Very Hard | TP/Revival | Pinkal | 0.47%About 1 in 213 enemies |
| I | Very Hard | Cure/Paralysis | Redria | 0.47%About 1 in 213 enemies |
| I | Very Hard | God/TP | Oran | 0.47%About 1 in 213 enemies |
| I | Very Hard | PB/Create | Whitill | 0.47%About 1 in 213 enemies |
| II | Normal | Evade Material | Viridia | 0.04%About 1 in 2,482 enemies |
| II | Normal | HP Material | SkylyBluefull | 0.04%About 1 in 2,482 enemies |
| II | Normal | Def Material | RedriaYellowboze | 0.04%About 1 in 2,482 enemies |
| II | Normal | Monogrinder | GreennillPinkalWhitill | 0.02%About 1 in 6,068 enemies |
| II | Normal | Scape Doll | Purplenum | 0.0064%About 1 in 15,604 enemies |
| II | Hard | CRUSH BULLET | Viridia | 0.47%About 1 in 213 enemies |
| II | Hard | VISK-235W | Greennill | 0.47%About 1 in 213 enemies |
| II | Hard | FLOWEN'S SWORD | Skyly | 0.47%About 1 in 213 enemies |
| II | Hard | BRIONAC | Bluefull | 0.47%About 1 in 213 enemies |
| II | Hard | M&A60 VISE | Purplenum | 0.47%About 1 in 213 enemies |
| II | Hard | FIRE SCEPTER:AGNI | Pinkal | 0.47%About 1 in 213 enemies |
| II | Hard | SLICER OF ASSASSIN | RedriaYellowbozeWhitill | 0.47%About 1 in 213 enemies |
| II | Hard | BLADE DANCE | Oran | 0.47%About 1 in 213 enemies |
| II | Very Hard | VJAYA | ViridiaBluefull | 0.47%About 1 in 213 enemies |
| II | Very Hard | JUSTY-23ST | Greennill | 0.47%About 1 in 213 enemies |
| II | Very Hard | LAST SURVIVOR | Skyly | 0.47%About 1 in 213 enemies |
| II | Very Hard | H&S25 JUSTICE | Purplenum | 0.47%About 1 in 213 enemies |
| II | Very Hard | BRAVE KNUCKLE | Pinkal | 0.47%About 1 in 213 enemies |
| II | Very Hard | magic rock "Moola" | Redria | 0.47%About 1 in 213 enemies |
| II | Very Hard | BLOODY ART | Oran | 0.47%About 1 in 213 enemies |
| II | Very Hard | DISKA OF LIBERATOR | Yellowboze | 0.47%About 1 in 213 enemies |
| II | Very Hard | TWIN PSYCHOGUN | Whitill | 0.47%About 1 in 213 enemies |
| No drops under these conditions | ||||
The rate is the chance of obtaining the item from this enemy, including the chance that the enemy drops an item.
It does not include the chance of encountering a rare enemy.
This list does not cover all common drops or Meseta.