Chaos Sorcerer
| Difficulty | Normal / Hard / Very Hard |
|---|---|
| Episode | Ep.I / Ep.II |
| Drops | 30 itemsAcross all difficulties and Section IDs |
■ DropsDROP ITEMS
Difficulty
Section ID:
| Ep | Difficulty | Item | Section ID | Rate |
|---|---|---|---|---|
| I | Normal | Evade Material | Greennill | 26.25%About 1 in 3.8 enemies |
| I | Normal | Mind Material | Viridia | 16.88%About 1 in 5.9 enemies |
| I | Normal | Sol Atomizer | SkylyBluefull | 16.88%About 1 in 5.9 enemies |
| I | Normal | Trimate | PurplenumPinkalRedriaOranYellowbozeWhitill | 16.88%About 1 in 5.9 enemies |
| I | Hard | CRUSH BULLET | ViridiaRedriaYellowboze | 1.09%About 1 in 91 enemies |
| I | Hard | VISK-235W | Greennill | 1.09%About 1 in 91 enemies |
| I | Hard | FLOWEN'S SWORD | Skyly | 1.09%About 1 in 91 enemies |
| I | Hard | BATTLE VERGE | Bluefull | 1.09%About 1 in 91 enemies |
| I | Hard | BLADE DANCE | PurplenumOran | 1.09%About 1 in 91 enemies |
| I | Hard | FIRE SCEPTER:AGNI | Pinkal | 1.09%About 1 in 91 enemies |
| I | Hard | SLICER OF ASSASSIN | Whitill | 1.09%About 1 in 91 enemies |
| I | Very Hard | TALIS | ViridiaGreennillSkylyPurplenumRedriaYellowbozeWhitill | 0.96%About 1 in 104 enemies |
| I | Very Hard | MAHU | BluefullPinkalOran | 0.96%About 1 in 104 enemies |
| II | Normal | Sol Atomizer | ViridiaSkylyBluefullPurplenumPinkalRedriaOranYellowbozeWhitill | 14.06%About 1 in 7.1 enemies |
| II | Normal | Monogrinder | Greennill | 0.01%About 1 in 7,282 enemies |
| II | Hard | METEOR SMASH | ViridiaYellowboze | 0.68%About 1 in 146 enemies |
| II | Hard | WALS-MK2 | Greennill | 0.68%About 1 in 146 enemies |
| II | Hard | LAST SURVIVOR | Skyly | 0.68%About 1 in 146 enemies |
| II | Hard | VJAYA | Bluefull | 0.68%About 1 in 146 enemies |
| II | Hard | H&S25 JUSTICE | Purplenum | 0.68%About 1 in 146 enemies |
| II | Hard | ICE STAFF:DAGON | Pinkal | 0.68%About 1 in 146 enemies |
| II | Hard | DISKA OF LIBERATOR | RedriaWhitill | 0.68%About 1 in 146 enemies |
| II | Hard | BLOODY ART | Oran | 0.68%About 1 in 146 enemies |
| II | Very Hard | SUPPRESSED GUN | Viridia | 0.68%About 1 in 146 enemies |
| II | Very Hard | JUSTY-23ST | Greennill | 0.68%About 1 in 146 enemies |
| II | Very Hard | STING TIP | SkylyBluefull | 0.68%About 1 in 146 enemies |
| II | Very Hard | L&K14 COMBAT | Purplenum | 0.68%About 1 in 146 enemies |
| II | Very Hard | SILENCE CLAW | Pinkal | 0.68%About 1 in 146 enemies |
| II | Very Hard | DISKA OF BRAVEMAN | RedriaWhitill | 0.68%About 1 in 146 enemies |
| II | Very Hard | CROSS SCAR | Oran | 0.68%About 1 in 146 enemies |
| II | Very Hard | LIGHT RELIEF | Yellowboze | 0.68%About 1 in 146 enemies |
| No drops under these conditions | ||||
The rate is the chance of obtaining the item from this enemy, including the chance that the enemy drops an item.
It does not include the chance of encountering a rare enemy.
This list does not cover all common drops or Meseta.