Pouilly Slime
| Difficulty | Normal / Hard / Very Hard / Ultimate |
|---|---|
| Episode | Ep.I |
| Drops | 30 itemsAcross all difficulties and Section IDs |
■ DropsDROP ITEMS
Difficulty
Section ID:
| Ep | Difficulty | Item | Section ID | Rate |
|---|---|---|---|---|
| I | Normal | Resist/Freeze | Viridia | 87.50%About 1 in 1.1 enemies |
| I | Normal | Resist/Flame | GreennillPurplenum | 87.50%About 1 in 1.1 enemies |
| I | Normal | Resist/Thunder | SkylyBluefullOranYellowboze | 87.50%About 1 in 1.1 enemies |
| I | Normal | Resist/Light | PinkalWhitill | 87.50%About 1 in 1.1 enemies |
| I | Normal | Master/Ability | Redria | 87.50%About 1 in 1.1 enemies |
| I | Hard | METEOR SMASH | Viridia | 87.50%About 1 in 1.1 enemies |
| I | Hard | BRAVE KNUCKLE | Greennill | 87.50%About 1 in 1.1 enemies |
| I | Hard | PHOTON CLAW | Skyly | 87.50%About 1 in 1.1 enemies |
| I | Hard | VJAYA | Bluefull | 87.50%About 1 in 1.1 enemies |
| I | Hard | BRANCH OF PAKUPAKU | Purplenum | 87.50%About 1 in 1.1 enemies |
| I | Hard | DOUBLE SABER | Pinkal | 87.50%About 1 in 1.1 enemies |
| I | Hard | DISKA OF LIBERATOR | RedriaWhitill | 87.50%About 1 in 1.1 enemies |
| I | Hard | LAST SURVIVOR | Oran | 87.50%About 1 in 1.1 enemies |
| I | Hard | MACE OF ADAMAN | Yellowboze | 87.50%About 1 in 1.1 enemies |
| I | Very Hard | God/Power | Viridia | 87.50%About 1 in 1.1 enemies |
| I | Very Hard | Cure/Paralysis | Greennill | 87.50%About 1 in 1.1 enemies |
| I | Very Hard | God/Body | Skyly | 87.50%About 1 in 1.1 enemies |
| I | Very Hard | HP/Revival | BluefullPurplenum | 87.50%About 1 in 1.1 enemies |
| I | Very Hard | Cure/Slow | Pinkal | 87.50%About 1 in 1.1 enemies |
| I | Very Hard | Devil/Technique | Redria | 87.50%About 1 in 1.1 enemies |
| I | Very Hard | Devil/Battle | Oran | 87.50%About 1 in 1.1 enemies |
| I | Very Hard | Cure/Shock | Yellowboze | 87.50%About 1 in 1.1 enemies |
| I | Very Hard | Cure/Freeze | Whitill | 87.50%About 1 in 1.1 enemies |
| I | Ultimate | God/Body | Viridia | 50.00%About 1 in 2 enemies |
| I | Ultimate | MORNING GLORY | Greennill | 50.00%About 1 in 2 enemies |
| I | Ultimate | DEMOLITION COMET | Skyly | 50.00%About 1 in 2 enemies |
| I | Ultimate | CADUCEUS | BluefullYellowbozeWhitill | 50.00%About 1 in 2 enemies |
| I | Ultimate | RED SCORPIO | Purplenum | 50.00%About 1 in 2 enemies |
| I | Ultimate | TP/Revival | Pinkal | 50.00%About 1 in 2 enemies |
| I | Ultimate | GUARD WAVE | Oran | 50.00%About 1 in 2 enemies |
| I | Ultimate | LAVIS CANNON | Redria | 4.69%About 1 in 21 enemies |
| No drops under these conditions | ||||
The rate is the chance of obtaining the item from this enemy, including the chance that the enemy drops an item.
It does not include the chance of encountering a rare enemy.
This list does not cover all common drops or Meseta.