Hildebear
| Difficulty | Normal / Hard / Very Hard |
|---|---|
| Episode | Ep.I / Ep.II |
| Drops | 22 itemsAcross all difficulties and Section IDs |
■ DropsDROP ITEMS
Difficulty
Section ID:
| Ep | Difficulty | Item | Section ID | Rate |
|---|---|---|---|---|
| I | Normal | Trimate | All IDs | 45.00%About 1 in 2.2 enemies |
| I | Hard | CRUSH BULLET | Viridia | 2.19%About 1 in 46 enemies |
| I | Hard | VISK-235W | Greennill | 2.19%About 1 in 46 enemies |
| I | Hard | FLOWEN'S SWORD | SkylyOranYellowboze | 2.19%About 1 in 46 enemies |
| I | Hard | BRIONAC | Bluefull | 2.19%About 1 in 46 enemies |
| I | Hard | M&A60 VISE | Purplenum | 2.19%About 1 in 46 enemies |
| I | Hard | FIRE SCEPTER:AGNI | Pinkal | 2.19%About 1 in 46 enemies |
| I | Hard | SLICER OF ASSASSIN | RedriaWhitill | 2.19%About 1 in 46 enemies |
| I | Very Hard | Hildebear's Head | ViridiaGreennillBluefullPurplenumPinkalOranYellowboze | 2.32%About 1 in 43 enemies |
| I | Very Hard | DRAGON SLAYER | Skyly | 2.32%About 1 in 43 enemies |
| I | Very Hard | CUSTOM FRAME ver.OO | Redria | 2.32%About 1 in 43 enemies |
| I | Very Hard | VARISTA | Whitill | 2.32%About 1 in 43 enemies |
| II | Normal | Trimate | All IDs | 45.00%About 1 in 2.2 enemies |
| II | Hard | METEOR SMASH | Viridia | 2.19%About 1 in 46 enemies |
| II | Hard | WALS-MK2 | Greennill | 2.19%About 1 in 46 enemies |
| II | Hard | LAST SURVIVOR | Skyly | 2.19%About 1 in 46 enemies |
| II | Hard | VJAYA | Bluefull | 2.19%About 1 in 46 enemies |
| II | Hard | H&S25 JUSTICE | Purplenum | 2.19%About 1 in 46 enemies |
| II | Hard | ICE STAFF:DAGON | PinkalYellowboze | 2.19%About 1 in 46 enemies |
| II | Hard | DISKA OF LIBERATOR | RedriaWhitill | 2.19%About 1 in 46 enemies |
| II | Hard | BLOODY ART | Oran | 2.19%About 1 in 46 enemies |
| II | Very Hard | CRUSH BULLET | Viridia | 2.19%About 1 in 46 enemies |
| II | Very Hard | magic rock "Moola" | Greennill | 2.19%About 1 in 46 enemies |
| II | Very Hard | DRAGON SLAYER | Skyly | 2.19%About 1 in 46 enemies |
| II | Very Hard | VJAYA | Bluefull | 2.19%About 1 in 46 enemies |
| II | Very Hard | H&S25 JUSTICE | Purplenum | 2.19%About 1 in 46 enemies |
| II | Very Hard | ICE STAFF:DAGON | Pinkal | 2.19%About 1 in 46 enemies |
| II | Very Hard | DISKA OF LIBERATOR | RedriaWhitill | 2.19%About 1 in 46 enemies |
| II | Very Hard | CROSS SCAR | Oran | 2.19%About 1 in 46 enemies |
| II | Very Hard | LAST SURVIVOR | Yellowboze | 2.19%About 1 in 46 enemies |
| No drops under these conditions | ||||
The rate is the chance of obtaining the item from this enemy, including the chance that the enemy drops an item.
It does not include the chance of encountering a rare enemy.
This list does not cover all common drops or Meseta.