Pan Arms
| Difficulty | Normal / Hard / Very Hard / Ultimate |
|---|---|
| Episode | Ep.I / Ep.II |
| Drops | 38 itemsAcross all difficulties and Section IDs |
■ DropsDROP ITEMS
Difficulty
Section ID:
| Ep | Difficulty | Item | Section ID | Rate |
|---|---|---|---|---|
| I | Normal | Trimate | All IDs | 50.62%About 1 in 2 enemies |
| I | Hard | CRUSH BULLET | ViridiaRedria | 2.46%About 1 in 41 enemies |
| I | Hard | VISK-235W | GreennillSkyly | 2.46%About 1 in 41 enemies |
| I | Hard | BRIONAC | Bluefull | 2.46%About 1 in 41 enemies |
| I | Hard | BLADE DANCE | Purplenum | 2.46%About 1 in 41 enemies |
| I | Hard | FIRE SCEPTER:AGNI | Pinkal | 2.46%About 1 in 41 enemies |
| I | Hard | FLOWEN'S SWORD | Oran | 2.46%About 1 in 41 enemies |
| I | Hard | SLICER OF ASSASSIN | Whitill | 2.46%About 1 in 41 enemies |
| I | Hard | P-arm's Arms | Yellowboze | 0.70%About 1 in 142 enemies |
| I | Very Hard | FINAL IMPACT | Viridia | 2.46%About 1 in 41 enemies |
| I | Very Hard | magic rock "Moola" | GreennillBluefullPurplenumYellowboze | 2.46%About 1 in 41 enemies |
| I | Very Hard | DRAGON SLAYER | Skyly | 2.46%About 1 in 41 enemies |
| I | Very Hard | STORM WAND:INDRA | Pinkal | 2.46%About 1 in 41 enemies |
| I | Very Hard | God/Arm | Redria | 2.46%About 1 in 41 enemies |
| I | Very Hard | CROSS SCAR | Oran | 2.46%About 1 in 41 enemies |
| I | Very Hard | DISKA OF BRAVEMAN | Whitill | 2.46%About 1 in 41 enemies |
| I | Ultimate | YAMATO | Pinkal | 1.41%About 1 in 71 enemies |
| I | Ultimate | SANGE | ViridiaRedria | 0.29%About 1 in 350 enemies |
| I | Ultimate | RED DAGGER | GreennillPurplenum | 0.29%About 1 in 350 enemies |
| I | Ultimate | P-arm's Arms | SkylyBluefullYellowbozeWhitill | 0.29%About 1 in 350 enemies |
| I | Ultimate | God/TP | Oran | 0.18%About 1 in 569 enemies |
| II | Normal | Sol Atomizer | All IDs | 28.12%About 1 in 3.6 enemies |
| II | Hard | CRUSH BULLET | Viridia | 1.37%About 1 in 73 enemies |
| II | Hard | VISK-235W | Greennill | 1.37%About 1 in 73 enemies |
| II | Hard | FLOWEN'S SWORD | Skyly | 1.37%About 1 in 73 enemies |
| II | Hard | BRIONAC | BluefullYellowboze | 1.37%About 1 in 73 enemies |
| II | Hard | M&A60 VISE | Purplenum | 1.37%About 1 in 73 enemies |
| II | Hard | FIRE SCEPTER:AGNI | Pinkal | 1.37%About 1 in 73 enemies |
| II | Hard | SLICER OF ASSASSIN | RedriaWhitill | 1.37%About 1 in 73 enemies |
| II | Hard | BLADE DANCE | Oran | 1.37%About 1 in 73 enemies |
| II | Very Hard | METEOR SMASH | Viridia | 1.37%About 1 in 73 enemies |
| II | Very Hard | WALS-MK2 | Greennill | 1.37%About 1 in 73 enemies |
| II | Very Hard | LAST SURVIVOR | Skyly | 1.37%About 1 in 73 enemies |
| II | Very Hard | VJAYA | Bluefull | 1.37%About 1 in 73 enemies |
| II | Very Hard | H&S25 JUSTICE | Purplenum | 1.37%About 1 in 73 enemies |
| II | Very Hard | ICE STAFF:DAGON | Pinkal | 1.37%About 1 in 73 enemies |
| II | Very Hard | LIGHT RELIEF | Redria | 1.37%About 1 in 73 enemies |
| II | Very Hard | BLOODY ART | Oran | 1.37%About 1 in 73 enemies |
| II | Very Hard | BRAVE HAMMER | Yellowboze | 1.37%About 1 in 73 enemies |
| II | Very Hard | DISKA OF LIBERATOR | Whitill | 1.37%About 1 in 73 enemies |
| II | Ultimate | DISKA OF BRAVEMAN | Whitill | 1.37%About 1 in 73 enemies |
| II | Ultimate | STING TIP | SkylyBluefullPurplenum | 0.78%About 1 in 128 enemies |
| II | Ultimate | STORM WAND:INDRA | Pinkal | 0.78%About 1 in 128 enemies |
| II | Ultimate | VICTOR AXE | Oran | 0.78%About 1 in 128 enemies |
| II | Ultimate | SUPPRESSED GUN | Viridia | 0.16%About 1 in 630 enemies |
| II | Ultimate | Parts of EGG BLASTER | Greennill | 0.16%About 1 in 630 enemies |
| II | Ultimate | Ultimate Frame | Redria | 0.16%About 1 in 630 enemies |
| II | Ultimate | Perfect/Resist | Yellowboze | 0.16%About 1 in 630 enemies |
| No drops under these conditions | ||||
The rate is the chance of obtaining the item from this enemy, including the chance that the enemy drops an item.
It does not include the chance of encountering a rare enemy.
This list does not cover all common drops or Meseta.