Dolmolm
| Difficulty | Normal / Hard / Very Hard / Ultimate |
|---|---|
| Episode | Ep.II |
| Drops | 23 itemsAcross all difficulties and Section IDs |
■ DropsDROP ITEMS
Difficulty
Section ID:
| Ep | Difficulty | Item | Section ID | Rate |
|---|---|---|---|---|
| II | Normal | Power Material | PurplenumRedriaWhitill | 0.04%About 1 in 2,482 enemies |
| II | Normal | HP Material | Pinkal | 0.04%About 1 in 2,482 enemies |
| II | Normal | Monogrinder | SkylyBluefull | 0.02%About 1 in 6,068 enemies |
| II | Normal | AddSlot | Viridia | 0.01%About 1 in 9,102 enemies |
| II | Hard | DB'S SABER | ViridiaSkylyRedriaYellowboze | 0.23%About 1 in 427 enemies |
| II | Hard | VARISTA | GreennillWhitill | 0.23%About 1 in 427 enemies |
| II | Hard | CLUB OF LACONIUM | BluefullPurplenumOran | 0.23%About 1 in 427 enemies |
| II | Hard | MACE OF ADAMAN | Pinkal | 0.23%About 1 in 427 enemies |
| II | Very Hard | SILENCE CLAW | Viridia | 0.23%About 1 in 427 enemies |
| II | Very Hard | BLOODY ART | Greennill | 0.23%About 1 in 427 enemies |
| II | Very Hard | WALS-MK2 | Skyly | 0.23%About 1 in 427 enemies |
| II | Very Hard | FATSIA | Bluefull | 0.23%About 1 in 427 enemies |
| II | Very Hard | H&S25 JUSTICE | PurplenumYellowbozeWhitill | 0.23%About 1 in 427 enemies |
| II | Very Hard | ICE STAFF:DAGON | Pinkal | 0.23%About 1 in 427 enemies |
| II | Very Hard | DISKA OF LIBERATOR | Redria | 0.23%About 1 in 427 enemies |
| II | Very Hard | BLADE DANCE | Oran | 0.23%About 1 in 427 enemies |
| II | Ultimate | SILENCE CLAW | Viridia | 0.47%About 1 in 213 enemies |
| II | Ultimate | CROSS SCAR | Greennill | 0.47%About 1 in 213 enemies |
| II | Ultimate | L&K14 COMBAT | PurplenumYellowboze | 0.47%About 1 in 213 enemies |
| II | Ultimate | GAE BOLG | Pinkal | 0.47%About 1 in 213 enemies |
| II | Ultimate | DRAGON SLAYER | Oran | 0.47%About 1 in 213 enemies |
| II | Ultimate | FATSIA | Bluefull | 0.10%About 1 in 1,050 enemies |
| II | Ultimate | MONKEY KING BAR | Redria | 0.10%About 1 in 1,050 enemies |
| II | Ultimate | SPIRIT GARMENT | Whitill | 0.10%About 1 in 1,050 enemies |
| II | Ultimate | Cure/Paralysis | Skyly | 0.06%About 1 in 1,707 enemies |
| No drops under these conditions | ||||
The rate is the chance of obtaining the item from this enemy, including the chance that the enemy drops an item.
It does not include the chance of encountering a rare enemy.
This list does not cover all common drops or Meseta.