Garanz
| Difficulty | Normal / Hard / Very Hard |
|---|---|
| Episode | Ep.I / Ep.II |
| Drops | 25 itemsAcross all difficulties and Section IDs |
■ DropsDROP ITEMS
Difficulty
Section ID:
| Ep | Difficulty | Item | Section ID | Rate |
|---|---|---|---|---|
| I | Normal | Trimate | ViridiaGreennillSkylyBluefullPurplenumPinkalOranYellowbozeWhitill | 45.00%About 1 in 2.2 enemies |
| I | Normal | Dragon/HP | Redria | 0.0085%About 1 in 11,703 enemies |
| I | Hard | BRIONAC | Bluefull | 2.19%About 1 in 46 enemies |
| I | Hard | PHOTON CLAW | ViridiaYellowboze | 1.25%About 1 in 80 enemies |
| I | Hard | DOUBLE SABER | GreennillSkyly | 1.25%About 1 in 80 enemies |
| I | Hard | INFERNO BAZOOKA | PurplenumPinkalOran | 1.25%About 1 in 80 enemies |
| I | Hard | DISKA OF LIBERATOR | RedriaWhitill | 1.25%About 1 in 80 enemies |
| I | Very Hard | FINAL IMPACT | Viridia | 2.32%About 1 in 43 enemies |
| I | Very Hard | JUSTY-23ST | Greennill | 2.32%About 1 in 43 enemies |
| I | Very Hard | DRAGON SLAYER | Skyly | 2.32%About 1 in 43 enemies |
| I | Very Hard | GAE BOLG | Bluefull | 2.32%About 1 in 43 enemies |
| I | Very Hard | L&K14 COMBAT | Purplenum | 2.32%About 1 in 43 enemies |
| I | Very Hard | STORM WAND:INDRA | Pinkal | 2.32%About 1 in 43 enemies |
| I | Very Hard | DISKA OF BRAVEMAN | RedriaWhitill | 2.32%About 1 in 43 enemies |
| I | Very Hard | CROSS SCAR | Oran | 2.32%About 1 in 43 enemies |
| I | Very Hard | AddSlot | Yellowboze | 2.32%About 1 in 43 enemies |
| II | Normal | Sol Atomizer | SkylyPinkalRedriaOranYellowbozeWhitill | 28.12%About 1 in 3.6 enemies |
| II | Normal | Trimate | Bluefull | 28.12%About 1 in 3.6 enemies |
| II | Normal | LIGHT RELIEF | Viridia | 0.01%About 1 in 7,282 enemies |
| II | Normal | S-PARTS ver1.16 | GreennillPurplenum | 0.01%About 1 in 7,282 enemies |
| II | Hard | SUPPRESSED GUN | ViridiaGreennillPurplenum | 1.37%About 1 in 73 enemies |
| II | Hard | VICTOR AXE | SkylyBluefullRedriaOran | 1.37%About 1 in 73 enemies |
| II | Hard | STORM WAND:INDRA | Pinkal | 1.37%About 1 in 73 enemies |
| II | Hard | Def Material | Yellowboze | 1.37%About 1 in 73 enemies |
| II | Hard | S-PARTS ver1.16 | Whitill | 1.37%About 1 in 73 enemies |
| II | Very Hard | FLOWEN'S SHIELD | Viridia | 1.37%About 1 in 73 enemies |
| II | Very Hard | S-PARTS ver1.16 | GreennillPurplenumPinkal | 1.37%About 1 in 73 enemies |
| II | Very Hard | DRAGON SLAYER | Skyly | 1.37%About 1 in 73 enemies |
| II | Very Hard | REGENERATE GEAR | BluefullYellowboze | 1.37%About 1 in 73 enemies |
| II | Very Hard | COMBAT GEAR | RedriaOranWhitill | 1.37%About 1 in 73 enemies |
| No drops under these conditions | ||||
The rate is the chance of obtaining the item from this enemy, including the chance that the enemy drops an item.
It does not include the chance of encountering a rare enemy.
This list does not cover all common drops or Meseta.