LAST SURVIVORLAST SURVIVOR
★★★★★★★★★★★★

| Type | Sword |
|---|---|
| Rarity | ★9 |
| ATP | 275〜321 |
| ATA | 30 |
| Requirements | ATP 470 or higher |
| Maximum grind | +31 |
| Special attack | The special drains HP from the target to restore your HP (Fill). Drains 13% of the enemy’s current HP (per-hit caps: Normal 30, Hard 60, Very Hard 90, Ultimate 120). Damage multiplier: 0.6. This weapon type applies a 0.5× multiplier to effects such as drain amount and success chance. |
| Description | A legendary large sword whose bearer is rumored to survive any battlefield. Its special attack absorbs HP. |
■ OverviewSUMMARY
LAST SURVIVOR is a ★9 Sword dropped by Al Rappy, Nar Lily, Hildeblue.
ATP 275–321; ATA 30; requires ATP 470 or higher; maximum grind +31.
Usable only by: all 4 HUNTER classes.
■ Usable classesCLASS
HUNTERHUmarHUnewearlHUcastHUcaseal
RANGERRAmarRAmarlRAcastRAcaseal
FORCEFOmarFOmarlFOnewmFOnewearl
■ How to obtainWHERE TO GET
Difficulty
Section ID:
| Ep | Difficulty | Drop location | Section ID | Rate |
|---|---|---|---|---|
| I | Hard | Al Rappy Rare(Forest) | Skyly | 87.50%About 1 in 1.1 enemies |
| I | Hard | Nar Lily Rare(Caves) | Skyly | 87.50%About 1 in 1.1 enemies |
| I | Hard | Hildeblue Rare(Forest) | Oran | 87.50%About 1 in 1.1 enemies |
| I | Hard | Pouilly Slime Rare(Caves) | Oran | 87.50%About 1 in 1.1 enemies |
| I | Very Hard | Al Rappy Rare(Forest) | Skyly | 87.50%About 1 in 1.1 enemies |
| I | Very Hard | Hidoom(Caves) | Skyly | 1.23%About 1 in 81 enemies |
| I | Very Hard | Migium(Caves) | Skyly | 1.23%About 1 in 81 enemies |
| I | Very Hard | Sinow Gold(Mines) | Skyly | 0.86%About 1 in 116 enemies |
| I | Very Hard | Nano Dragon(Caves) | Oran | 0.86%About 1 in 116 enemies |
| I | Very Hard | Delsaber(Ruins) | Oran | 0.70%About 1 in 142 enemies |
| I | Very Hard | La Dimenian(Ruins) | Skyly | 0.27%About 1 in 366 enemies |
| I | Very Hard | Pal Shark(Caves) | Skyly | 0.27%About 1 in 366 enemies |
| I | Very Hard | So Dimenian(Ruins) | Skyly | 0.27%About 1 in 366 enemies |
| I | Very Hard | Claw(Ruins) | Skyly | 0.23%About 1 in 427 enemies |
| I | Very Hard | Dimenian(Ruins) | Yellowboze | 0.23%About 1 in 427 enemies |
| I | Very Hard | Poison Lily(Caves) | SkylyYellowboze | 0.20%About 1 in 512 enemies |
| I | Very Hard | Boxes(Ruins 3) | Skyly | 0.22%About 1 in 455 boxes |
| I | Very Hard | Boxes(Mines 2) | Skyly | 0.17%About 1 in 585 boxes |
| I | Ultimate | Boxes(Caves 2) | Skyly | 0.27%About 1 in 372 boxes |
| I | Ultimate | Boxes(Caves 1) | Skyly | 0.22%About 1 in 455 boxes |
| I | Ultimate | Boxes(Mines 2) | Oran | 0.22%About 1 in 455 boxes |
| I | Ultimate | Boxes(Forest 2) | Skyly | 0.17%About 1 in 585 boxes |
| I | Ultimate | Boxes(Caves 3) | Oran | 0.17%About 1 in 585 boxes |
| I | Ultimate | Boxes(Forest 1) | Skyly | 0.16%About 1 in 630 boxes |
| I | Ultimate | Boxes(Forest 2) | Oran | 0.16%About 1 in 630 boxes |
| II | Hard | Hildeblue Rare(VR Temple) | Skyly | 87.50%About 1 in 1.1 enemies |
| II | Hard | Nar Lily Rare(VR Temple) | Skyly | 87.50%About 1 in 1.1 enemies |
| II | Hard | Gi Gue(Central Control Area / Control Tower) | Skyly | 2.19%About 1 in 46 enemies |
| II | Hard | Hildebear(VR Temple) | Skyly | 2.19%About 1 in 46 enemies |
| II | Hard | Mericarol(Central Control Area / Control Tower) | Skyly | 2.19%About 1 in 46 enemies |
| II | Hard | Mericus Rare(Central Control Area / Control Tower) | Skyly | 2.19%About 1 in 46 enemies |
| II | Hard | Merikle Rare(Central Control Area / Control Tower) | Skyly | 2.19%About 1 in 46 enemies |
| II | Hard | Migium(VR Spaceship) | Skyly | 1.23%About 1 in 81 enemies |
| II | Hard | Dark Belra(VR Temple) | Skyly | 0.96%About 1 in 104 enemies |
| II | Hard | Chaos Sorcerer(VR Spaceship) | Skyly | 0.68%About 1 in 146 enemies |
| II | Hard | Ill Gill(Control Tower) | Skyly | 0.62%About 1 in 160 enemies |
| II | Hard | Morfos(Seabed) | SkylyYellowboze | 0.62%About 1 in 160 enemies |
| II | Hard | Del Lily(Control Tower) | Skyly | 0.55%About 1 in 183 enemies |
| II | Hard | Epsilon(Control Tower) | Skyly | 0.47%About 1 in 213 enemies |
| II | Very Hard | Hildebear(VR Temple) | Yellowboze | 2.19%About 1 in 46 enemies |
| II | Very Hard | Pan Arms(VR Spaceship) | Skyly | 1.37%About 1 in 73 enemies |
| II | Very Hard | Sinow Spigell(Central Control Area) | Oran | 0.70%About 1 in 142 enemies |
| II | Very Hard | Grass Assassin(VR Temple) | SkylyOran | 0.62%About 1 in 160 enemies |
| II | Very Hard | Morfos(Seabed) | Skyly | 0.62%About 1 in 160 enemies |
| II | Very Hard | Dark Belra(VR Temple) | Skyly | 0.55%About 1 in 183 enemies |
| II | Very Hard | Dubchic(VR Spaceship) | Skyly | 0.47%About 1 in 213 enemies |
| II | Very Hard | Sinow Zoa(Seabed) | SkylyYellowboze | 0.47%About 1 in 213 enemies |
| II | Very Hard | Meriltas(Central Control Area) | SkylyOran | 0.27%About 1 in 366 enemies |
| II | Very Hard | Zol Gibbon(Central Control Area) | Oran | 0.27%About 1 in 366 enemies |
| II | Very Hard | La Dimenian(VR Temple) | Skyly | 0.24%About 1 in 413 enemies |
| II | Very Hard | Barbarous Wolf(VR Spaceship) | Skyly | 0.23%About 1 in 427 enemies |
| II | Very Hard | Dimenian(VR Temple) | Skyly | 0.23%About 1 in 427 enemies |
| II | Very Hard | Gee(Central Control Area) | Skyly | 0.23%About 1 in 427 enemies |
| II | Very Hard | Gillchic(VR Spaceship) | Skyly | 0.23%About 1 in 427 enemies |
| II | Very Hard | So Dimenian(VR Temple) | Skyly | 0.23%About 1 in 427 enemies |
| II | Very Hard | Ul Gibbon(Central Control Area) | Skyly | 0.23%About 1 in 427 enemies |
| II | Very Hard | Savage Wolf(VR Spaceship) | Oran | 0.23%About 1 in 427 enemies |
| II | Very Hard | Boxes(Seabed Lower Levels) | Skyly | 0.22%About 1 in 455 boxes |
| II | Very Hard | Boxes(Mountain) | Skyly | 0.17%About 1 in 585 boxes |
| II | Ultimate | Boxes(VR Spaceship Beta) | Skyly | 0.27%About 1 in 372 boxes |
| II | Ultimate | Boxes(VR Spaceship Alpha) | Skyly | 0.22%About 1 in 455 boxes |
| II | Ultimate | Boxes(Mountain) | Oran | 0.22%About 1 in 455 boxes |
| II | Ultimate | Boxes(VR Temple Beta) | Skyly | 0.17%About 1 in 585 boxes |
| II | Ultimate | Boxes(Jungle North) | Oran | 0.17%About 1 in 585 boxes |
| II | Ultimate | Boxes(VR Temple Alpha) | Skyly | 0.16%About 1 in 630 boxes |
| II | Ultimate | Boxes(VR Temple Beta) | Oran | 0.16%About 1 in 630 boxes |
| No drops under these conditions | ||||
Chance of obtaining this weapon per enemy defeated or box opened.
Enemy drop rates include the chance of the enemy dropping an item.