Grass Assassin
| Difficulty | Normal / Hard / Very Hard |
|---|---|
| Episode | Ep.I / Ep.II |
| Drops | 15 itemsAcross all difficulties and Section IDs |
■ DropsDROP ITEMS
Difficulty
Section ID:
| Ep | Difficulty | Item | Section ID | Rate |
|---|---|---|---|---|
| I | Normal | Grass Assassin's Arms | All IDs | 0.0099%About 1 in 10,082 enemies |
| I | Hard | Grass Assassin's Arms | All IDs | 0.78%About 1 in 128 enemies |
| I | Very Hard | Grass Assassin's Arms | All IDs | 0.86%About 1 in 116 enemies |
| II | Normal | Sol Atomizer | ViridiaSkylyBluefullPurplenumWhitill | 22.50%About 1 in 4.4 enemies |
| II | Normal | LIGHT RELIEF | GreennillPinkalRedriaOranYellowboze | 0.01%About 1 in 9,102 enemies |
| II | Hard | CRUSH BULLET | ViridiaRedria | 0.62%About 1 in 160 enemies |
| II | Hard | BLADE DANCE | GreennillPurplenumYellowboze | 0.62%About 1 in 160 enemies |
| II | Hard | VISK-235W | Skyly | 0.62%About 1 in 160 enemies |
| II | Hard | BATTLE VERGE | Bluefull | 0.62%About 1 in 160 enemies |
| II | Hard | BRIONAC | Pinkal | 0.62%About 1 in 160 enemies |
| II | Hard | FLOWEN'S SWORD | Oran | 0.62%About 1 in 160 enemies |
| II | Hard | M&A60 VISE | Whitill | 0.62%About 1 in 160 enemies |
| II | Very Hard | VICTOR AXE | Viridia | 0.62%About 1 in 160 enemies |
| II | Very Hard | LIGHT RELIEF | GreennillPinkalRedriaYellowboze | 0.62%About 1 in 160 enemies |
| II | Very Hard | LAST SURVIVOR | SkylyOran | 0.62%About 1 in 160 enemies |
| II | Very Hard | STAG CUTLERY | Bluefull | 0.62%About 1 in 160 enemies |
| II | Very Hard | TWIN PSYCHOGUN | Purplenum | 0.62%About 1 in 160 enemies |
| II | Very Hard | DOUBLE SABER | Whitill | 0.62%About 1 in 160 enemies |
| No drops under these conditions | ||||
The rate is the chance of obtaining the item from this enemy, including the chance that the enemy drops an item.
It does not include the chance of encountering a rare enemy.
This list does not cover all common drops or Meseta.