Sinow Gold
| Difficulty | Normal / Hard / Very Hard |
|---|---|
| Episode | Ep.I |
| Drops | 14 itemsAcross all difficulties and Section IDs |
■ DropsDROP ITEMS
Difficulty
Section ID:
| Ep | Difficulty | Item | Section ID | Rate |
|---|---|---|---|---|
| I | Normal | Sol Atomizer | ViridiaOranYellowbozeWhitill | 28.12%About 1 in 3.6 enemies |
| I | Normal | Trimate | SkylyBluefullPurplenumPinkal | 28.12%About 1 in 3.6 enemies |
| I | Normal | Star Atomizer | Greennill | 10.94%About 1 in 9.1 enemies |
| I | Normal | AddSlot | Redria | 0.02%About 1 in 5,461 enemies |
| I | Hard | CRUSH BULLET | Viridia | 1.37%About 1 in 73 enemies |
| I | Hard | BLADE DANCE | GreennillOran | 1.37%About 1 in 73 enemies |
| I | Hard | FLOWEN'S SWORD | Skyly | 1.37%About 1 in 73 enemies |
| I | Hard | BRIONAC | BluefullPinkal | 1.37%About 1 in 73 enemies |
| I | Hard | M&A60 VISE | PurplenumYellowbozeWhitill | 1.37%About 1 in 73 enemies |
| I | Hard | SLICER OF ASSASSIN | Redria | 1.37%About 1 in 73 enemies |
| I | Very Hard | AGITO (AUW 2001, made by Kikoku) | ViridiaGreennillPinkalYellowboze | 0.86%About 1 in 116 enemies |
| I | Very Hard | LAST SURVIVOR | Skyly | 0.86%About 1 in 116 enemies |
| I | Very Hard | AddSlot | BluefullPurplenumWhitill | 0.86%About 1 in 116 enemies |
| I | Very Hard | METEOR SMASH | Redria | 0.86%About 1 in 116 enemies |
| I | Very Hard | BLOODY ART | Oran | 0.86%About 1 in 116 enemies |
| No drops under these conditions | ||||
The rate is the chance of obtaining the item from this enemy, including the chance that the enemy drops an item.
It does not include the chance of encountering a rare enemy.
This list does not cover all common drops or Meseta.