CROSS SCARCROSS SCAR
★★★★★★★★★★★★

| Type | Dagger |
|---|---|
| Rarity | ★9 |
| ATP | 135〜220 |
| ATA | 32 |
| Requirements | ATP 463 or higher |
| Maximum grind | +28 |
| Special attack | The special deals lightning damage (Storm). Tier 3 of 4 lightning specials (Shock → Thunder → Storm → Tempest); higher tiers are stronger. Damage scales with character level rather than weapon ATP, and decreases against enemies with higher ETH. |
| Description | A legendary short sword said to leave cross-shaped wounds on every enemy it defeats. Its special attack calls down lightning. |
■ OverviewSUMMARY
CROSS SCAR is a ★9 Dagger dropped by Dal Ra Lie, Vol Opt ver.2, Pan Arms.
ATP 135–220; ATA 32; requires ATP 463 or higher; maximum grind +28.
Usable only by: all 4 HUNTER classes.
■ Usable classesCLASS
HUNTERHUmarHUnewearlHUcastHUcaseal
RANGERRAmarRAmarlRAcastRAcaseal
FORCEFOmarFOmarlFOnewmFOnewearl
■ How to obtainWHERE TO GET
Difficulty
Section ID:
| Ep | Difficulty | Drop location | Section ID | Rate |
|---|---|---|---|---|
| I | Very Hard | Pan Arms(Caves) | Oran | 2.46%About 1 in 41 enemies |
| I | Very Hard | Chaos Bringer(Ruins) | Oran | 2.41%About 1 in 42 enemies |
| I | Very Hard | Garanz(Mines) | Oran | 2.32%About 1 in 43 enemies |
| I | Ultimate | Dal Ra Lie(Caves) | Purplenum | 20.31%About 1 in 4.9 enemies |
| I | Ultimate | Vol Opt ver.2(Mines) | Oran | 20.31%About 1 in 4.9 enemies |
| I | Ultimate | El Rappy(Forest) | OranYellowboze | 1.56%About 1 in 64 enemies |
| I | Ultimate | Sinow Blue(Mines) | Oran | 0.94%About 1 in 107 enemies |
| I | Ultimate | Claw(Ruins) | Greennill | 0.47%About 1 in 213 enemies |
| I | Ultimate | Gulgus(Forest) | Greennill | 0.47%About 1 in 213 enemies |
| I | Ultimate | Bartle(Forest) | Oran | 0.47%About 1 in 213 enemies |
| I | Ultimate | Arlan(Ruins) | Oran | 0.47%About 1 in 213 enemies |
| I | Ultimate | Gillchich(Mines) | Oran | 0.47%About 1 in 213 enemies |
| I | Ultimate | Mothvert(Forest) | PurplenumOran | 0.08%About 1 in 1,260 enemies |
| I | Ultimate | Boxes(Ruins 2) | Oran | 0.32%About 1 in 315 boxes |
| I | Ultimate | Boxes(Ruins 3) | Oran | 0.32%About 1 in 315 boxes |
| I | Ultimate | Boxes(Ruins 3) | GreennillPurplenum | 0.27%About 1 in 372 boxes |
| I | Ultimate | Boxes(Ruins 1) | Oran | 0.27%About 1 in 372 boxes |
| I | Ultimate | Boxes(Mines 2) | Oran | 0.22%About 1 in 455 boxes |
| I | Ultimate | Boxes(Mines 1) | Oran | 0.17%About 1 in 585 boxes |
| I | Ultimate | Boxes(Caves 3) | Oran | 0.16%About 1 in 630 boxes |
| II | Very Hard | Gibbles(Central Control Area / Control Tower) | Purplenum | 2.19%About 1 in 46 enemies |
| II | Very Hard | Merikle Rare(Central Control Area / Control Tower) | PurplenumOran | 2.19%About 1 in 46 enemies |
| II | Very Hard | Hildebear(VR Temple) | Oran | 2.19%About 1 in 46 enemies |
| II | Very Hard | Migium(VR Spaceship) | Oran | 1.23%About 1 in 81 enemies |
| II | Very Hard | Chaos Sorcerer(VR Spaceship) | Oran | 0.68%About 1 in 146 enemies |
| II | Very Hard | Ill Gill(Control Tower) | Oran | 0.62%About 1 in 160 enemies |
| II | Very Hard | Del Lily(Control Tower) | GreennillOran | 0.55%About 1 in 183 enemies |
| II | Very Hard | Epsilon(Control Tower) | Purplenum | 0.47%About 1 in 213 enemies |
| II | Ultimate | El Rappy(VR Temple) | Yellowboze | 1.56%About 1 in 64 enemies |
| II | Ultimate | Del Lily(Control Tower) | Greennill | 0.55%About 1 in 183 enemies |
| II | Ultimate | Dolmolm(Seabed) | Greennill | 0.47%About 1 in 213 enemies |
| II | Ultimate | Gillchich(VR Spaceship) | Greennill | 0.47%About 1 in 213 enemies |
| II | Ultimate | Gulgus(VR Spaceship) | Greennill | 0.47%About 1 in 213 enemies |
| II | Ultimate | Arlan(VR Temple) | PurplenumOran | 0.47%About 1 in 213 enemies |
| II | Ultimate | Merillia(Central Control Area) | PurplenumOran | 0.47%About 1 in 213 enemies |
| II | Ultimate | Ul Gibbon(Central Control Area) | PurplenumOran | 0.47%About 1 in 213 enemies |
| II | Ultimate | Gee(Central Control Area) | Oran | 0.47%About 1 in 213 enemies |
| II | Ultimate | Mothvert(VR Temple) | Oran | 0.06%About 1 in 1,575 enemies |
| II | Ultimate | Boxes(Seabed Lower Levels) | Oran | 0.32%About 1 in 315 boxes |
| II | Ultimate | Boxes(Seabed Upper Levels) | Oran | 0.32%About 1 in 315 boxes |
| II | Ultimate | Boxes(Seabed Lower Levels) | GreennillPurplenum | 0.27%About 1 in 372 boxes |
| II | Ultimate | Boxes(Seaside) | Oran | 0.27%About 1 in 372 boxes |
| II | Ultimate | Boxes(Mountain) | Oran | 0.22%About 1 in 455 boxes |
| II | Ultimate | Boxes(Jungle East) | Oran | 0.17%About 1 in 585 boxes |
| II | Ultimate | Boxes(Jungle North) | Oran | 0.16%About 1 in 630 boxes |
| No drops under these conditions | ||||
Chance of obtaining this weapon per enemy defeated or box opened.
Enemy drop rates include the chance of the enemy dropping an item.