Arlan
| Difficulty | Ultimate |
|---|---|
| Episode | Ep.I / Ep.II |
| Drops | 11 itemsAcross all difficulties and Section IDs |
■ DropsDROP ITEMS
Difficulty: Ultimate
Difficulty
Section ID:
| Ep | Difficulty | Item | Section ID | Rate |
|---|---|---|---|---|
| I | Ultimate | GAE BOLG | Viridia | 0.47%About 1 in 213 enemies |
| I | Ultimate | DRAGON SLAYER | Skyly | 0.47%About 1 in 213 enemies |
| I | Ultimate | DB's SWORD (AUW 3069, Chris replica) | Bluefull | 0.47%About 1 in 213 enemies |
| I | Ultimate | STORM WAND:INDRA | Pinkal | 0.47%About 1 in 213 enemies |
| I | Ultimate | DISKA OF BRAVEMAN | Redria | 0.47%About 1 in 213 enemies |
| I | Ultimate | CROSS SCAR | Oran | 0.47%About 1 in 213 enemies |
| I | Ultimate | RED SCORPIO | Greennill | 0.10%About 1 in 1,050 enemies |
| I | Ultimate | GUARDIANNA | Purplenum | 0.10%About 1 in 1,050 enemies |
| I | Ultimate | METEOR CUDGEL | Whitill | 0.10%About 1 in 1,050 enemies |
| I | Ultimate | SMOKING PLATE | Yellowboze | 0.03%About 1 in 3,413 enemies |
| II | Ultimate | GAE BOLG | ViridiaBluefullPinkalYellowboze | 0.47%About 1 in 213 enemies |
| II | Ultimate | JUSTY-23ST | Greennill | 0.47%About 1 in 213 enemies |
| II | Ultimate | DRAGON SLAYER | Skyly | 0.47%About 1 in 213 enemies |
| II | Ultimate | CROSS SCAR | PurplenumOran | 0.47%About 1 in 213 enemies |
| II | Ultimate | DISKA OF BRAVEMAN | RedriaWhitill | 0.47%About 1 in 213 enemies |
| No drops under these conditions | ||||
The rate is the chance of obtaining the item from this enemy, including the chance that the enemy drops an item.
It does not include the chance of encountering a rare enemy.
This list does not cover all common drops or Meseta.