Sinow Blue
| Difficulty | Ultimate |
|---|---|
| Episode | Ep.I |
| Drops | 7 itemsAcross all difficulties and Section IDs |
■ DropsDROP ITEMS
Difficulty: Ultimate
Difficulty
Section ID:
| Ep | Difficulty | Item | Section ID | Rate |
|---|---|---|---|---|
| I | Ultimate | CROSS SCAR | Oran | 0.94%About 1 in 107 enemies |
| I | Ultimate | RED DAGGER | Viridia | 0.19%About 1 in 525 enemies |
| I | Ultimate | magic rock "Moola" | GreennillBluefullPurplenum | 0.19%About 1 in 525 enemies |
| I | Ultimate | Cure/Slow | Pinkal | 0.12%About 1 in 853 enemies |
| I | Ultimate | KASAMI BRACER | Redria | 0.12%About 1 in 853 enemies |
| I | Ultimate | LUMINOUS FIELD | Skyly | 0.06%About 1 in 1,707 enemies |
| I | Ultimate | KASAMI BRACER | Yellowboze | 0.06%About 1 in 1,707 enemies |
| I | Ultimate | HEAVEN PUNISHER | Whitill | 0.00057%About 1 in 174,763 enemies |
| No drops under these conditions | ||||
The rate is the chance of obtaining the item from this enemy, including the chance that the enemy drops an item.
It does not include the chance of encountering a rare enemy.
This list does not cover all common drops or Meseta.