Mothvert
| Difficulty | Ultimate |
|---|---|
| Episode | Ep.I / Ep.II |
| Drops | 10 itemsAcross all difficulties and Section IDs |
■ DropsDROP ITEMS
Difficulty: Ultimate
Difficulty
Section ID:
| Ep | Difficulty | Item | Section ID | Rate |
|---|---|---|---|---|
| I | Ultimate | GAE BOLG | ViridiaBluefull | 0.08%About 1 in 1,260 enemies |
| I | Ultimate | MAHU | GreennillRedria | 0.08%About 1 in 1,260 enemies |
| I | Ultimate | DRAGON SLAYER | SkylyYellowboze | 0.08%About 1 in 1,260 enemies |
| I | Ultimate | CROSS SCAR | PurplenumOran | 0.08%About 1 in 1,260 enemies |
| I | Ultimate | STORM WAND:INDRA | Pinkal | 0.08%About 1 in 1,260 enemies |
| I | Ultimate | DISKA OF BRAVEMAN | Whitill | 0.08%About 1 in 1,260 enemies |
| II | Ultimate | FINAL IMPACT | Viridia | 0.06%About 1 in 1,575 enemies |
| II | Ultimate | JUSTY-23ST | GreennillSkyly | 0.06%About 1 in 1,575 enemies |
| II | Ultimate | GAE BOLG | Bluefull | 0.06%About 1 in 1,575 enemies |
| II | Ultimate | L&K14 COMBAT | PurplenumWhitill | 0.06%About 1 in 1,575 enemies |
| II | Ultimate | STORM WAND:INDRA | Pinkal | 0.06%About 1 in 1,575 enemies |
| II | Ultimate | DISKA OF BRAVEMAN | Redria | 0.06%About 1 in 1,575 enemies |
| II | Ultimate | CROSS SCAR | Oran | 0.06%About 1 in 1,575 enemies |
| II | Ultimate | BRAVACE | Yellowboze | 0.06%About 1 in 1,575 enemies |
| No drops under these conditions | ||||
The rate is the chance of obtaining the item from this enemy, including the chance that the enemy drops an item.
It does not include the chance of encountering a rare enemy.
This list does not cover all common drops or Meseta.