General/MindGeneral/Mind
★★★
| Type | Unit |
|---|---|
| Rarity | ★3 |
| Effect | A unit equipped in an armor slot. While equipped in armor, increases MST by 10. |
| Requirements | Equip in an empty armor slot. |
■ OverviewSUMMARY
General/Mind is a ★3 Unit dropped by Nar Lily, Hildeblue, Ill Gill.
Equip in an empty armor slot.
■ How to obtainWHERE TO GET
Drops
Difficulty
Section ID:
| Ep | Difficulty | Drop location | Section ID | Rate |
|---|---|---|---|---|
| I | Normal | Nar Lily Rare(Caves) | ViridiaGreennillSkyly | 87.50%About 1 in 1.1 enemies |
| I | Normal | Hildeblue Rare(Forest) | BluefullOran | 87.50%About 1 in 1.1 enemies |
| I | Normal | Normal boxes(Ruins 2) | All IDs | 0.18〜0.25%About 1 in 395–541 boxes |
| I | Normal | Normal boxes(Ruins 3) | All IDs | 0.18〜0.21%About 1 in 481–541 boxes |
| I | Normal | Normal boxes(Ruins 1) | All IDs | 0.15〜0.17%About 1 in 599–676 boxes |
| I | Normal | Normal boxes(Mines 1) | All IDs | 0.15〜0.17%About 1 in 606–680 boxes |
| I | Normal | Normal boxes(Caves 1) | ViridiaGreennillSkylyBluefullPurplenumRedriaOranYellowbozeWhitill | 0.11%About 1 in 901 boxes |
| I | Normal | Normal boxes(Caves 2) | ViridiaGreennillSkylyBluefullPurplenumRedriaOranYellowbozeWhitill | 0.11〜0.12%About 1 in 800–901 boxes |
| I | Normal | Normal boxes(Caves 3) | All IDs | 0.11%About 1 in 901 boxes |
| I | Normal | Normal boxes(Mines 2) | All IDs | 0.11〜0.15%About 1 in 662–909 boxes |
| I | Hard | Normal boxes(Ruins 1) | All IDs | 0.25〜0.30%About 1 in 330–395 boxes |
| I | Hard | Normal boxes(Ruins 3) | All IDs | 0.25〜0.30%About 1 in 332–397 boxes |
| I | Hard | Normal boxes(Ruins 2) | All IDs | 0.22〜0.30%About 1 in 330–461 boxes |
| I | Hard | Normal boxes(Mines 1) | All IDs | 0.21〜0.25%About 1 in 398–478 boxes |
| I | Hard | Normal boxes(Mines 2) | All IDs | 0.18〜0.25%About 1 in 398–559 boxes |
| I | Hard | Normal boxes(Forest 2, Caves 3) | All IDs | 0.17〜0.20%About 1 in 493–602 boxes |
| I | Hard | Normal boxes(Forest 1, Caves 1, Caves 2) | All IDs | 0.12〜0.15%About 1 in 658–800 boxes |
| I | Very Hard | Normal boxes(Ruins 2) | All IDs | 0.20〜0.25%About 1 in 394–508 boxes |
| I | Very Hard | Normal boxes(Ruins 3) | All IDs | 0.19〜0.25%About 1 in 400–515 boxes |
| I | Very Hard | Normal boxes(Ruins 1) | All IDs | 0.17〜0.22%About 1 in 461–592 boxes |
| I | Very Hard | Normal boxes(Caves 3) | All IDs | 0.16〜0.21%About 1 in 478–637 boxes |
| I | Very Hard | Normal boxes(Mines 2) | All IDs | 0.16〜0.18%About 1 in 559–641 boxes |
| I | Very Hard | Normal boxes(Mines 1) | All IDs | 0.14〜0.21%About 1 in 476–714 boxes |
| I | Very Hard | Normal boxes(Caves 1) | All IDs | 0.13〜0.17%About 1 in 592–787 boxes |
| I | Very Hard | Normal boxes(Forest 2) | All IDs | 0.13〜0.17%About 1 in 595–794 boxes |
| I | Very Hard | Normal boxes(Caves 2) | All IDs | 0.11〜0.17%About 1 in 592–885 boxes |
| I | Very Hard | Normal boxes(Forest 1) | All IDs | 0.11〜0.13%About 1 in 787–917 boxes |
| I | Ultimate | Normal boxes(Ruins 2) | All IDs | 0.22〜0.22%About 1 in 444–448 boxes |
| I | Ultimate | Normal boxes(Ruins 3) | All IDs | 0.22〜0.22%About 1 in 446–450 boxes |
| I | Ultimate | Normal boxes(Ruins 1) | All IDs | 0.20〜0.22%About 1 in 455–508 boxes |
| I | Ultimate | Normal boxes(Caves 3) | All IDs | 0.17〜0.19%About 1 in 526–595 boxes |
| I | Ultimate | Normal boxes(Mines 1) | All IDs | 0.17〜0.19%About 1 in 535–599 boxes |
| I | Ultimate | Normal boxes(Mines 2) | All IDs | 0.17〜0.19%About 1 in 529–599 boxes |
| I | Ultimate | Normal boxes(Forest 2, Caves 1) | All IDs | 0.14〜0.16%About 1 in 633–714 boxes |
| I | Ultimate | Normal boxes(Caves 2) | All IDs | 0.14〜0.16%About 1 in 637–714 boxes |
| I | Ultimate | Normal boxes(Forest 1) | All IDs | 0.11〜0.13%About 1 in 794–893 boxes |
| II | Normal | Nar Lily Rare(VR Temple) | Pinkal | 87.50%About 1 in 1.1 enemies |
| II | Normal | Ill Gill(Control Tower) | Oran | 0.0085%About 1 in 11,703 enemies |
| II | Normal | Del Lily(Control Tower) | Redria | 0.0075%About 1 in 13,375 enemies |
| II | Normal | Epsilon(Control Tower) | Pinkal | 0.0064%About 1 in 15,604 enemies |
| II | Normal | Normal boxes(Seabed Upper Levels) | All IDs | 0.21〜0.25%About 1 in 395–481 boxes |
| II | Normal | Normal boxes(Seabed Lower Levels) | All IDs | 0.18〜0.25%About 1 in 395–541 boxes |
| II | Normal | Normal boxes(Seaside) | All IDs | 0.15〜0.20%About 1 in 493–676 boxes |
| II | Normal | Normal boxes(Jungle East) | All IDs | 0.15〜0.17%About 1 in 606–680 boxes |
| II | Normal | Normal boxes(VR Temple Alpha, VR Temple Beta) | ViridiaGreennillSkylyBluefullPurplenumRedriaOranYellowbozeWhitill | 0.11%About 1 in 901 boxes |
| II | Normal | Normal boxes(VR Spaceship Alpha, Jungle North) | All IDs | 0.11〜0.12%About 1 in 800–901 boxes |
| II | Normal | Normal boxes(VR Spaceship Beta) | All IDs | 0.11%About 1 in 901 boxes |
| II | Normal | Normal boxes(Mountain) | All IDs | 0.11〜0.12%About 1 in 806–909 boxes |
| II | Hard | Normal boxes(Seabed Upper Levels) | All IDs | 0.25〜0.30%About 1 in 329–395 boxes |
| II | Hard | Normal boxes(Seaside) | All IDs | 0.22〜0.25%About 1 in 395–461 boxes |
| II | Hard | Normal boxes(Seabed Lower Levels) | All IDs | 0.22〜0.30%About 1 in 331–463 boxes |
| II | Hard | Normal boxes(Mountain) | All IDs | 0.21〜0.25%About 1 in 398–478 boxes |
| II | Hard | Normal boxes(Jungle East) | All IDs | 0.18〜0.25%About 1 in 398–559 boxes |
| II | Hard | Normal boxes(VR Temple Beta, Jungle North) | All IDs | 0.17〜0.20%About 1 in 493–602 boxes |
| II | Hard | Normal boxes(VR Spaceship Alpha) | All IDs | 0.13〜0.15%About 1 in 658–787 boxes |
| II | Hard | Normal boxes(VR Temple Alpha) | All IDs | 0.12〜0.15%About 1 in 658–800 boxes |
| II | Hard | Normal boxes(VR Spaceship Beta) | All IDs | 0.11〜0.15%About 1 in 658–917 boxes |
| II | Very Hard | Normal boxes(Seabed Upper Levels) | All IDs | 0.20〜0.22%About 1 in 450–508 boxes |
| II | Very Hard | Normal boxes(Seabed Lower Levels) | All IDs | 0.19〜0.25%About 1 in 400–515 boxes |
| II | Very Hard | Normal boxes(Seaside) | All IDs | 0.17〜0.22%About 1 in 461–592 boxes |
| II | Very Hard | Normal boxes(Jungle North) | All IDs | 0.16〜0.21%About 1 in 478–637 boxes |
| II | Very Hard | Normal boxes(Jungle East) | All IDs | 0.14〜0.21%About 1 in 476–714 boxes |
| II | Very Hard | Normal boxes(Mountain) | All IDs | 0.14〜0.18%About 1 in 559–719 boxes |
| II | Very Hard | Normal boxes(VR Spaceship Alpha) | All IDs | 0.13〜0.14%About 1 in 690–794 boxes |
| II | Very Hard | Normal boxes(VR Spaceship Beta) | All IDs | 0.11〜0.17%About 1 in 592–885 boxes |
| II | Very Hard | Normal boxes(VR Temple Beta) | All IDs | 0.11〜0.17%About 1 in 595–893 boxes |
| II | Very Hard | Normal boxes(VR Temple Alpha) | All IDs | 0.10〜0.13%About 1 in 787–1,053 boxes |
| II | Ultimate | Normal boxes(Seabed Upper Levels) | All IDs | 0.22〜0.22%About 1 in 444–446 boxes |
| II | Ultimate | Normal boxes(Seabed Lower Levels) | All IDs | 0.22〜0.22%About 1 in 446–450 boxes |
| II | Ultimate | Normal boxes(Seaside) | All IDs | 0.20〜0.22%About 1 in 455–510 boxes |
| II | Ultimate | Normal boxes(Jungle North) | All IDs | 0.17〜0.19%About 1 in 529–595 boxes |
| II | Ultimate | Normal boxes(Jungle East) | All IDs | 0.17〜0.19%About 1 in 532–599 boxes |
| II | Ultimate | Normal boxes(Mountain) | All IDs | 0.17〜0.19%About 1 in 529–599 boxes |
| II | Ultimate | Normal boxes(VR Temple Beta, VR Spaceship Alpha) | All IDs | 0.14〜0.16%About 1 in 633–714 boxes |
| II | Ultimate | Normal boxes(VR Spaceship Beta) | All IDs | 0.14〜0.16%About 1 in 629–714 boxes |
| II | Ultimate | Normal boxes(VR Temple Alpha) | All IDs | 0.11〜0.13%About 1 in 794–893 boxes |
| No drops under these conditions | ||||
Chance of obtaining this unit per enemy defeated or box opened.
Enemy drop rates include the chance of the enemy dropping an item.
Normal box rates refer to non-rare drops. These items can also be dropped by enemies, but this table lists boxes only.
The rate includes items with slightly different bonus stats.