Resist/FreezeResist/Freeze
★★★
| Type | Unit |
|---|---|
| Rarity | ★3 |
| Effect | A unit equipped in an armor slot. While equipped in armor, increases EIC by 10. |
| Requirements | Equip in an empty armor slot. |
■ OverviewSUMMARY
Resist/Freeze is a ★3 Unit dropped by Pouilly Slime, Hildeblue, Ill Gill.
Equip in an empty armor slot.
■ How to obtainWHERE TO GET
Drops
Difficulty
Section ID:
| Ep | Difficulty | Drop location | Section ID | Rate |
|---|---|---|---|---|
| I | Normal | Pouilly Slime Rare(Caves) | Viridia | 87.50%About 1 in 1.1 enemies |
| I | Normal | Normal boxes(Ruins 3) | ViridiaGreennillSkylyBluefullPurplenumRedriaOranYellowbozeWhitill | 0.07〜0.07%About 1 in 1,441–1,443 boxes |
| I | Normal | Normal boxes(Ruins 2) | ViridiaGreennillSkylyBluefullPurplenumRedriaOranYellowbozeWhitill | 0.06〜0.07%About 1 in 1,441–1,802 boxes |
| I | Normal | Normal boxes(Ruins 1) | ViridiaGreennillSkylyBluefullPurplenumRedriaOranYellowbozeWhitill | 0.06〜0.06%About 1 in 1,799–1,805 boxes |
| I | Normal | Normal boxes(Mines 1) | Redria | 0.06%About 1 in 1,818 boxes |
| I | Normal | Normal boxes(Caves 2) | Redria | 0.04%About 1 in 2,398 boxes |
| I | Normal | Normal boxes(Mines 2) | Redria | 0.03%About 1 in 3,012 boxes |
| I | Hard | Normal boxes(Ruins 1) | All IDs | 0.06〜0.07%About 1 in 1,504–1,805 boxes |
| I | Hard | Normal boxes(Ruins 3) | All IDs | 0.06〜0.07%About 1 in 1,515–1,815 boxes |
| I | Hard | Normal boxes(Ruins 2) | All IDs | 0.05〜0.07%About 1 in 1,508–2,105 boxes |
| I | Hard | Normal boxes(Mines 1) | All IDs | 0.05〜0.05%About 1 in 1,821–2,183 boxes |
| I | Hard | Normal boxes(Caves 3) | All IDs | 0.04〜0.06%About 1 in 1,812–2,262 boxes |
| I | Hard | Normal boxes(Mines 2) | All IDs | 0.04〜0.05%About 1 in 1,821–2,551 boxes |
| I | Hard | Normal boxes(Forest 2) | All IDs | 0.04〜0.06%About 1 in 1,805–2,703 boxes |
| I | Hard | Normal boxes(Caves 1) | All IDs | 0.03〜0.04%About 1 in 2,404–3,003 boxes |
| I | Hard | Normal boxes(Forest 1) | All IDs | 0.03〜0.04%About 1 in 2,404–3,012 boxes |
| I | Hard | Normal boxes(Caves 2) | All IDs | 0.03〜0.04%About 1 in 2,410–3,597 boxes |
| I | Very Hard | Normal boxes(Ruins 2) | All IDs | 0.04〜0.06%About 1 in 1,799–2,320 boxes |
| I | Very Hard | Normal boxes(Ruins 3) | All IDs | 0.04〜0.05%About 1 in 1,821–2,347 boxes |
| I | Very Hard | Normal boxes(Ruins 1) | All IDs | 0.04〜0.05%About 1 in 2,101–2,703 boxes |
| I | Very Hard | Normal boxes(Caves 3) | All IDs | 0.03〜0.05%About 1 in 2,183–2,915 boxes |
| I | Very Hard | Normal boxes(Mines 2) | All IDs | 0.03〜0.04%About 1 in 2,551–2,915 boxes |
| I | Very Hard | Normal boxes(Mines 1) | All IDs | 0.03〜0.05%About 1 in 2,179–3,257 boxes |
| I | Very Hard | Normal boxes(Caves 1) | All IDs | 0.03〜0.04%About 1 in 2,703–3,597 boxes |
| I | Very Hard | Normal boxes(Forest 2) | All IDs | 0.03〜0.04%About 1 in 2,717–3,636 boxes |
| I | Very Hard | Normal boxes(Caves 2) | All IDs | 0.02〜0.04%About 1 in 2,703–4,049 boxes |
| I | Very Hard | Normal boxes(Forest 1) | All IDs | 0.02〜0.03%About 1 in 3,597–4,202 boxes |
| I | Ultimate | Normal boxes(Ruins 2) | All IDs | 0.05〜0.05%About 1 in 2,028–2,045 boxes |
| I | Ultimate | Normal boxes(Ruins 3) | All IDs | 0.05〜0.05%About 1 in 2,041–2,053 boxes |
| I | Ultimate | Normal boxes(Ruins 1) | All IDs | 0.04〜0.05%About 1 in 2,070–2,320 boxes |
| I | Ultimate | Normal boxes(Caves 3) | All IDs | 0.04〜0.04%About 1 in 2,410–2,725 boxes |
| I | Ultimate | Normal boxes(Mines 1) | All IDs | 0.04〜0.04%About 1 in 2,433–2,725 boxes |
| I | Ultimate | Normal boxes(Mines 2) | All IDs | 0.04〜0.04%About 1 in 2,415–2,732 boxes |
| I | Ultimate | Normal boxes(Caves 2) | All IDs | 0.03〜0.03%About 1 in 2,899–3,247 boxes |
| I | Ultimate | Normal boxes(Caves 1) | All IDs | 0.03〜0.03%About 1 in 2,890–3,257 boxes |
| I | Ultimate | Normal boxes(Forest 2) | All IDs | 0.03〜0.03%About 1 in 2,890–3,268 boxes |
| I | Ultimate | Normal boxes(Forest 1) | All IDs | 0.02〜0.03%About 1 in 3,610–4,065 boxes |
| II | Normal | Hildeblue Rare(VR Temple) | GreennillPinkal | 87.50%About 1 in 1.1 enemies |
| II | Normal | Ill Gill(Control Tower) | Purplenum | 0.0085%About 1 in 11,703 enemies |
| II | Normal | Del Lily(Control Tower) | Bluefull | 0.0075%About 1 in 13,375 enemies |
| II | Normal | Epsilon(Control Tower) | GreennillSkyly | 0.0064%About 1 in 15,604 enemies |
| II | Normal | Normal boxes(Seabed Upper Levels) | All IDs | 0.06〜0.07%About 1 in 1,441–1,802 boxes |
| II | Normal | Normal boxes(Seabed Lower Levels) | ViridiaGreennillSkylyBluefullPurplenumRedriaOranYellowbozeWhitill | 0.06〜0.07%About 1 in 1,443–1,805 boxes |
| II | Normal | Normal boxes(Jungle East) | ViridiaGreennillSkylyBluefullPurplenumOranYellowbozeWhitill | 0.05〜0.06%About 1 in 1,815–1,821 boxes |
| II | Normal | Normal boxes(Seaside) | ViridiaGreennillSkylyBluefullPurplenumRedriaOranYellowbozeWhitill | 0.04〜0.06%About 1 in 1,799–2,252 boxes |
| II | Normal | Normal boxes(VR Spaceship Alpha) | Redria | 0.04%About 1 in 2,398 boxes |
| II | Normal | Normal boxes(Jungle North) | Redria | 0.04%About 1 in 2,404 boxes |
| II | Normal | Normal boxes(Mountain) | PinkalRedria | 0.04%About 1 in 2,415 boxes |
| II | Hard | Normal boxes(Seabed Upper Levels) | All IDs | 0.06〜0.07%About 1 in 1,502–1,805 boxes |
| II | Hard | Normal boxes(Seaside) | All IDs | 0.05〜0.06%About 1 in 1,805–2,105 boxes |
| II | Hard | Normal boxes(Seabed Lower Levels) | All IDs | 0.05〜0.07%About 1 in 1,511–2,114 boxes |
| II | Hard | Normal boxes(Mountain) | All IDs | 0.05〜0.06%About 1 in 1,818–2,188 boxes |
| II | Hard | Normal boxes(VR Temple Beta) | All IDs | 0.04〜0.06%About 1 in 1,802–2,252 boxes |
| II | Hard | Normal boxes(Jungle East) | All IDs | 0.04〜0.06%About 1 in 1,818–2,551 boxes |
| II | Hard | Normal boxes(Jungle North) | All IDs | 0.04〜0.06%About 1 in 1,812–2,725 boxes |
| II | Hard | Normal boxes(VR Temple Alpha) | All IDs | 0.03〜0.04%About 1 in 2,404–3,597 boxes |
| II | Hard | Normal boxes(VR Spaceship Alpha) | All IDs | 0.03〜0.03%About 1 in 3,003–3,610 boxes |
| II | Hard | Normal boxes(VR Spaceship Beta) | All IDs | 0.02〜0.04%About 1 in 2,404–4,202 boxes |
| II | Very Hard | Normal boxes(Seabed Upper Levels) | All IDs | 0.04〜0.05%About 1 in 2,058–2,315 boxes |
| II | Very Hard | Normal boxes(Seabed Lower Levels) | All IDs | 0.04〜0.05%About 1 in 1,825–2,353 boxes |
| II | Very Hard | Normal boxes(Seaside) | All IDs | 0.04〜0.05%About 1 in 2,105–2,710 boxes |
| II | Very Hard | Normal boxes(Jungle North) | All IDs | 0.03〜0.05%About 1 in 2,183–2,915 boxes |
| II | Very Hard | Normal boxes(Jungle East) | All IDs | 0.03〜0.05%About 1 in 2,174–3,268 boxes |
| II | Very Hard | Normal boxes(Mountain) | All IDs | 0.03〜0.04%About 1 in 2,551–3,279 boxes |
| II | Very Hard | Normal boxes(VR Spaceship Alpha) | All IDs | 0.03〜0.03%About 1 in 3,155–3,610 boxes |
| II | Very Hard | Normal boxes(VR Spaceship Beta) | All IDs | 0.02〜0.04%About 1 in 2,703–4,049 boxes |
| II | Very Hard | Normal boxes(VR Temple Beta) | All IDs | 0.02〜0.04%About 1 in 2,725–4,082 boxes |
| II | Very Hard | Normal boxes(VR Temple Alpha) | All IDs | 0.02〜0.03%About 1 in 3,610–4,808 boxes |
| II | Ultimate | Normal boxes(Seabed Upper Levels) | All IDs | 0.05〜0.05%About 1 in 2,028–2,041 boxes |
| II | Ultimate | Normal boxes(Seabed Lower Levels) | All IDs | 0.05〜0.05%About 1 in 2,037–2,053 boxes |
| II | Ultimate | Normal boxes(Seaside) | All IDs | 0.04〜0.05%About 1 in 2,070–2,326 boxes |
| II | Ultimate | Normal boxes(Jungle North) | All IDs | 0.04〜0.04%About 1 in 2,415–2,725 boxes |
| II | Ultimate | Normal boxes(Jungle East) | All IDs | 0.04〜0.04%About 1 in 2,427–2,732 boxes |
| II | Ultimate | Normal boxes(Mountain) | All IDs | 0.04〜0.04%About 1 in 2,415–2,732 boxes |
| II | Ultimate | Normal boxes(VR Spaceship Alpha) | All IDs | 0.03〜0.03%About 1 in 2,890–3,257 boxes |
| II | Ultimate | Normal boxes(VR Spaceship Beta) | All IDs | 0.03〜0.03%About 1 in 2,882–3,257 boxes |
| II | Ultimate | Normal boxes(VR Temple Beta) | All IDs | 0.03〜0.03%About 1 in 2,890–3,268 boxes |
| II | Ultimate | Normal boxes(VR Temple Alpha) | All IDs | 0.02〜0.03%About 1 in 3,610–4,065 boxes |
| No drops under these conditions | ||||
Chance of obtaining this unit per enemy defeated or box opened.
Enemy drop rates include the chance of the enemy dropping an item.
Normal box rates refer to non-rare drops. These items can also be dropped by enemies, but this table lists boxes only.