AddSlotAddSlot

Drops from boxes or enemies, and is also obtainable by trading Photon Drops at Gallon's Shop.
Drops from 30 types of enemies or boxes. The highest rate is from Hildeblue in VR Temple (Ep.II Normal). Section IDs Redria: 87.50% (about 1 in 1.1 enemies).
■ How to obtainWHERE TO GET
Exchange
In the online quest “Gallon's Shop”, this item may be offered in Photon Drop trades.
May be offered when carrying at least 1 Photon Drop. The offered item is random, and trading consumes all carried Photon Drops.
See the table below for enemy and box drops.
Enemy and box drops
| Ep | Difficulty | Drop location | Section ID | Rate |
|---|---|---|---|---|
| I | Normal | Sinow Gold(Mines) | Redria | 0.02%About 1 in 5,461 enemies |
| I | Normal | Boxes(Caves 3) | Redria | 0.13%About 1 in 745 boxes |
| I | Normal | Boxes(Forest 2) | Redria | 0.13%About 1 in 745 boxes |
| I | Normal | Boxes(Mines 1) | Redria | 0.13%About 1 in 745 boxes |
| I | Normal | Boxes(Ruins 1) | Redria | 0.13%About 1 in 745 boxes |
| I | Normal | Boxes(Forest 1) | Viridia | 0.09%About 1 in 1,170 boxes |
| I | Normal | Boxes(Forest 2) | GreennillPinkalYellowbozeYellowboze | 0.09%About 1 in 1,170 boxes |
| I | Normal | Boxes(Caves 3) | Skyly | 0.09%About 1 in 1,170 boxes |
| I | Normal | Boxes(Mines 2) | BluefullYellowboze | 0.09%About 1 in 1,170 boxes |
| I | Normal | Boxes(Mines 1) | Purplenum | 0.09%About 1 in 1,170 boxes |
| I | Normal | Boxes(Caves 2) | Oran | 0.09%About 1 in 1,170 boxes |
| I | Normal | Boxes(Caves 1) | YellowbozeWhitill | 0.09%About 1 in 1,170 boxes |
| I | Hard | Boxes(Ruins 3) | Pinkal | 0.15%About 1 in 683 boxes |
| I | Hard | Boxes(Caves 1) | Redria | 0.13%About 1 in 745 boxes |
| I | Hard | Boxes(Forest 1) | Redria | 0.13%About 1 in 745 boxes |
| I | Hard | Boxes(Mines 1) | Redria | 0.13%About 1 in 745 boxes |
| I | Hard | Boxes(Caves 2) | ViridiaWhitill | 0.09%About 1 in 1,170 boxes |
| I | Hard | Boxes(Ruins 1) | GreennillYellowboze | 0.09%About 1 in 1,170 boxes |
| I | Hard | Boxes(Mines 2) | Skyly | 0.09%About 1 in 1,170 boxes |
| I | Hard | Boxes(Mines 1) | BluefullYellowboze | 0.09%About 1 in 1,170 boxes |
| I | Hard | Boxes(Caves 3) | Purplenum | 0.09%About 1 in 1,170 boxes |
| I | Hard | Boxes(Forest 2) | Oran | 0.09%About 1 in 1,170 boxes |
| I | Hard | Boxes(Caves 1) | Yellowboze | 0.09%About 1 in 1,170 boxes |
| I | Hard | Boxes(Forest 1) | Yellowboze | 0.09%About 1 in 1,170 boxes |
| I | Hard | Boxes(Forest 1) | Redria | 0.08%About 1 in 1,260 boxes |
| I | Very Hard | Garanz(Mines) | Yellowboze | 2.32%About 1 in 43 enemies |
| I | Very Hard | Sinow Gold(Mines) | BluefullPurplenumWhitill | 0.86%About 1 in 116 enemies |
| I | Very Hard | Nano Dragon(Caves) | Purplenum | 0.86%About 1 in 116 enemies |
| I | Very Hard | Boxes(Caves 2) | ViridiaGreennillPurplenumPinkalRedriaWhitill | 0.09%About 1 in 1,170 boxes |
| I | Very Hard | Boxes(Ruins 2) | ViridiaSkylyBluefullOranWhitill | 0.09%About 1 in 1,170 boxes |
| I | Very Hard | Boxes(Mines 2) | GreennillBluefullPurplenumPinkalOran | 0.09%About 1 in 1,170 boxes |
| I | Very Hard | Boxes(Ruins 3) | GreennillSkyly | 0.09%About 1 in 1,170 boxes |
| I | Very Hard | Boxes(Ruins 1) | SkylyRedria | 0.09%About 1 in 1,170 boxes |
| I | Very Hard | Boxes(Forest 2) | Redria | 0.09%About 1 in 1,170 boxes |
| I | Very Hard | Boxes(Caves 3) | Yellowboze | 0.09%About 1 in 1,170 boxes |
| I | Very Hard | Boxes(Forest 1) | Yellowboze | 0.09%About 1 in 1,170 boxes |
| I | Ultimate | Boxes(Caves 1) | Redria | 0.16%About 1 in 630 boxes |
| I | Ultimate | Boxes(Ruins 2) | Viridia | 0.09%About 1 in 1,170 boxes |
| I | Ultimate | Boxes(Ruins 1) | GreennillYellowboze | 0.09%About 1 in 1,170 boxes |
| I | Ultimate | Boxes(Mines 2) | Skyly | 0.09%About 1 in 1,170 boxes |
| I | Ultimate | Boxes(Forest 1) | Bluefull | 0.09%About 1 in 1,170 boxes |
| I | Ultimate | Boxes(Caves 2) | OranYellowboze | 0.09%About 1 in 1,170 boxes |
| I | Ultimate | Boxes(Caves 3) | Yellowboze | 0.09%About 1 in 1,170 boxes |
| I | Ultimate | Boxes(Forest 2) | Yellowboze | 0.09%About 1 in 1,170 boxes |
| I | Ultimate | Boxes(Mines 1) | Whitill | 0.09%About 1 in 1,170 boxes |
| II | Normal | Hildeblue Rare(VR Temple) | Redria | 87.50%About 1 in 1.1 enemies |
| II | Normal | Nar Lily Rare(VR Temple) | Redria | 87.50%About 1 in 1.1 enemies |
| II | Normal | Zol Gibbon(Central Control Area) | Skyly | 0.01%About 1 in 7,802 enemies |
| II | Normal | Dolmdarl(Seabed) | Bluefull | 0.01%About 1 in 7,802 enemies |
| II | Normal | Dolmolm(Seabed) | Viridia | 0.01%About 1 in 9,102 enemies |
| II | Normal | Barbarous Wolf(VR Spaceship) | Greennill | 0.01%About 1 in 9,102 enemies |
| II | Normal | Ul Gibbon(Central Control Area) | Skyly | 0.01%About 1 in 9,102 enemies |
| II | Normal | Boxes(VR Temple Alpha) | Viridia | 0.09%About 1 in 1,170 boxes |
| II | Normal | Boxes(VR Temple Beta) | GreennillRedria | 0.09%About 1 in 1,170 boxes |
| II | Normal | Boxes(VR Spaceship Alpha) | Skyly | 0.09%About 1 in 1,170 boxes |
| II | Normal | Boxes(VR Spaceship Beta) | BluefullRedria | 0.09%About 1 in 1,170 boxes |
| II | Normal | Boxes(Jungle North) | PurplenumYellowboze | 0.09%About 1 in 1,170 boxes |
| II | Normal | Boxes(Seaside) | PinkalYellowboze | 0.09%About 1 in 1,170 boxes |
| II | Normal | Boxes(Mountain) | RedriaYellowboze | 0.09%About 1 in 1,170 boxes |
| II | Normal | Boxes(Seabed Upper Levels) | Redria | 0.09%About 1 in 1,170 boxes |
| II | Normal | Boxes(Jungle East) | OranWhitill | 0.09%About 1 in 1,170 boxes |
| II | Normal | Boxes(Seabed Lower Levels) | Yellowboze | 0.09%About 1 in 1,170 boxes |
| II | Hard | Boxes(Seabed Lower Levels) | Viridia | 0.09%About 1 in 1,170 boxes |
| II | Hard | Boxes(Mountain) | GreennillRedria | 0.09%About 1 in 1,170 boxes |
| II | Hard | Boxes(Jungle East) | SkylyYellowboze | 0.09%About 1 in 1,170 boxes |
| II | Hard | Boxes(Jungle North) | BluefullRedria | 0.09%About 1 in 1,170 boxes |
| II | Hard | Boxes(VR Spaceship Beta) | Purplenum | 0.09%About 1 in 1,170 boxes |
| II | Hard | Boxes(VR Spaceship Alpha) | PinkalYellowboze | 0.09%About 1 in 1,170 boxes |
| II | Hard | Boxes(Seabed Upper Levels) | RedriaWhitill | 0.09%About 1 in 1,170 boxes |
| II | Hard | Boxes(VR Temple Beta) | Redria | 0.09%About 1 in 1,170 boxes |
| II | Hard | Boxes(VR Temple Alpha) | OranYellowboze | 0.09%About 1 in 1,170 boxes |
| II | Hard | Boxes(Seaside) | Yellowboze | 0.09%About 1 in 1,170 boxes |
| II | Very Hard | Boxes(Jungle North) | ViridiaSkylyBluefullRedriaOran | 0.09%About 1 in 1,170 boxes |
| II | Very Hard | Boxes(Seaside) | ViridiaGreennillPurplenumRedria | 0.09%About 1 in 1,170 boxes |
| II | Very Hard | Boxes(VR Spaceship Beta) | Greennill | 0.09%About 1 in 1,170 boxes |
| II | Very Hard | Boxes(Seabed Upper Levels) | Skyly | 0.09%About 1 in 1,170 boxes |
| II | Very Hard | Boxes(Jungle East) | BluefullPurplenumRedriaYellowboze | 0.09%About 1 in 1,170 boxes |
| II | Very Hard | Boxes(Seabed Lower Levels) | RedriaOran | 0.09%About 1 in 1,170 boxes |
| II | Very Hard | Boxes(VR Temple Beta) | YellowbozeWhitill | 0.09%About 1 in 1,170 boxes |
| II | Very Hard | Boxes(Mountain) | Whitill | 0.09%About 1 in 1,170 boxes |
| II | Ultimate | Boxes(Jungle East) | Viridia | 0.09%About 1 in 1,170 boxes |
| II | Ultimate | Boxes(Mountain) | Greennill | 0.09%About 1 in 1,170 boxes |
| II | Ultimate | Boxes(Seaside) | Skyly | 0.09%About 1 in 1,170 boxes |
| II | Ultimate | Boxes(Seabed Upper Levels) | BluefullYellowboze | 0.09%About 1 in 1,170 boxes |
| II | Ultimate | Boxes(Seabed Lower Levels) | Purplenum | 0.09%About 1 in 1,170 boxes |
| II | Ultimate | Boxes(VR Spaceship Alpha) | OranYellowboze | 0.09%About 1 in 1,170 boxes |
| II | Ultimate | Boxes(Jungle North) | Yellowboze | 0.09%About 1 in 1,170 boxes |
| II | Ultimate | Boxes(VR Temple Alpha) | Yellowboze | 0.09%About 1 in 1,170 boxes |
Chance of obtaining this material per enemy defeated or box opened.
Enemy drop rates include the chance of the enemy dropping an item.