STORM WAND:INDRASTORM WAND:INDRA
★★★★★★★★★★★★

| Type | Wand |
|---|---|
| Rarity | ★9 |
| ATP | 105〜120 |
| ATA | 34 |
| Requirements | MST 490 or higher |
| Maximum grind | +9 |
| Special attack | The special deals lightning damage (Storm). Tier 3 of 4 lightning specials (Shock → Thunder → Storm → Tempest); higher tiers are stronger. Damage scales with character level rather than weapon ATP, and decreases against enemies with higher ETH. |
| Description | A legendary magic cane filled with the power of lightning. It boosts Zonde-series techniques, and its special attack deals lightning damage. |
■ OverviewSUMMARY
STORM WAND:INDRA is a ★9 Wand dropped by Hildeblue, Nar Lily, Sil Dragon.
ATP 105–120; ATA 34; requires MST 490 or higher; maximum grind +9.
Usable only by: all 4 FORCE classes.
■ Usable classesCLASS
HUNTERHUmarHUnewearlHUcastHUcaseal
RANGERRAmarRAmarlRAcastRAcaseal
FORCEFOmarFOmarlFOnewmFOnewearl
■ How to obtainWHERE TO GET
Difficulty
Section ID:
| Ep | Difficulty | Drop location | Section ID | Rate |
|---|---|---|---|---|
| I | Very Hard | Pan Arms(Caves) | Pinkal | 2.46%About 1 in 41 enemies |
| I | Very Hard | Chaos Bringer(Ruins) | Pinkal | 2.41%About 1 in 42 enemies |
| I | Very Hard | Garanz(Mines) | Pinkal | 2.32%About 1 in 43 enemies |
| I | Ultimate | Sil Dragon(Forest) | Pinkal | 20.31%About 1 in 4.9 enemies |
| I | Ultimate | Hidoom(Caves) | Pinkal | 0.70%About 1 in 142 enemies |
| I | Ultimate | Canabin(Mines) | Pinkal | 0.55%About 1 in 183 enemies |
| I | Ultimate | Arlan(Ruins) | Pinkal | 0.47%About 1 in 213 enemies |
| I | Ultimate | Vulmer(Caves) | Pinkal | 0.47%About 1 in 213 enemies |
| I | Ultimate | Gulgus(Forest) | Yellowboze | 0.47%About 1 in 213 enemies |
| I | Ultimate | Ob Lily(Caves) | Pinkal | 0.39%About 1 in 256 enemies |
| I | Ultimate | Mothvert(Forest) | Pinkal | 0.08%About 1 in 1,260 enemies |
| I | Ultimate | Boxes(Ruins 2) | Pinkal | 0.32%About 1 in 315 boxes |
| I | Ultimate | Boxes(Ruins 3) | Pinkal | 0.32%About 1 in 315 boxes |
| I | Ultimate | Boxes(Ruins 1) | Pinkal | 0.27%About 1 in 372 boxes |
| I | Ultimate | Boxes(Mines 2) | Pinkal | 0.22%About 1 in 455 boxes |
| I | Ultimate | Boxes(Mines 1) | Pinkal | 0.17%About 1 in 585 boxes |
| I | Ultimate | Boxes(Caves 3) | Pinkal | 0.16%About 1 in 630 boxes |
| II | Hard | Garanz(VR Spaceship) | Pinkal | 1.37%About 1 in 73 enemies |
| II | Very Hard | Hildeblue Rare(VR Temple) | Pinkal | 87.50%About 1 in 1.1 enemies |
| II | Very Hard | Nar Lily Rare(VR Temple) | Pinkal | 87.50%About 1 in 1.1 enemies |
| II | Very Hard | Sinow Spigell(Central Control Area) | Pinkal | 0.70%About 1 in 142 enemies |
| II | Very Hard | Del Lily(Control Tower) | PinkalYellowboze | 0.55%About 1 in 183 enemies |
| II | Very Hard | Sinow Zele(Seabed) | Pinkal | 0.55%About 1 in 183 enemies |
| II | Very Hard | Epsilon(Control Tower) | Pinkal | 0.47%About 1 in 213 enemies |
| II | Ultimate | Pan Arms(VR Spaceship) | Pinkal | 0.78%About 1 in 128 enemies |
| II | Ultimate | Dolmdarl(Seabed) | Pinkal | 0.55%About 1 in 183 enemies |
| II | Ultimate | Merlan(VR Temple) | Pinkal | 0.48%About 1 in 206 enemies |
| II | Ultimate | Dubchich(VR Spaceship) | Pinkal | 0.47%About 1 in 213 enemies |
| II | Ultimate | Ob Lily(VR Temple) | Pinkal | 0.47%About 1 in 213 enemies |
| II | Ultimate | Gulgus(VR Spaceship) | Pinkal | 0.47%About 1 in 213 enemies |
| II | Ultimate | Merillia(Central Control Area) | Yellowboze | 0.47%About 1 in 213 enemies |
| II | Ultimate | Delsaber(VR Spaceship) | Pinkal | 0.39%About 1 in 256 enemies |
| II | Ultimate | Mothvert(VR Temple) | Pinkal | 0.06%About 1 in 1,575 enemies |
| II | Ultimate | Recon(Seabed) | Pinkal | 0.03%About 1 in 3,151 enemies |
| II | Ultimate | Boxes(Seabed Lower Levels) | Pinkal | 0.32%About 1 in 315 boxes |
| II | Ultimate | Boxes(Seabed Upper Levels) | Pinkal | 0.32%About 1 in 315 boxes |
| II | Ultimate | Boxes(Seaside) | Pinkal | 0.27%About 1 in 372 boxes |
| II | Ultimate | Boxes(Mountain) | Pinkal | 0.22%About 1 in 455 boxes |
| II | Ultimate | Boxes(Jungle East) | Pinkal | 0.17%About 1 in 585 boxes |
| II | Ultimate | Boxes(Jungle North) | Pinkal | 0.16%About 1 in 630 boxes |
| No drops under these conditions | ||||
Chance of obtaining this weapon per enemy defeated or box opened.
Enemy drop rates include the chance of the enemy dropping an item.