ELYSIONELYSION
★★★★★★★★★★★★

| Type | Saber |
|---|---|
| Rarity | ★10 |
| ATP | 360〜368 |
| ATA | 52 |
| Requirements | MST 680 or higher |
| Maximum grind | +9 |
| Special attack | The special casts Foie level 6. Uses no TP. |
| Description | Ancient characters engraved on the blade generate magical power. Its special attack fires a fireball. |
■ OverviewSUMMARY
ELYSION is a ★10 Saber dropped by Hildeblue, Al Rappy, Chaos Bringer.
ATP 360–368; ATA 52; requires MST 680 or higher; maximum grind +9.
Usable only by: HUmar, HUnewearl, RAmar, RAmarl, all 4 FORCE classes.
■ Usable classesCLASS
HUNTERHUmarHUnewearlHUcastHUcaseal
RANGERRAmarRAmarlRAcastRAcaseal
FORCEFOmarFOmarlFOnewmFOnewearl
■ How to obtainWHERE TO GET
Difficulty
Section ID:
| Ep | Difficulty | Drop location | Section ID | Rate |
|---|---|---|---|---|
| I | Hard | Chaos Bringer(Ruins) | GreennillBluefullPurplenumPinkalOran | 1.33%About 1 in 75 enemies |
| I | Very Hard | Hildeblue Rare(Forest) | Greennill | 87.50%About 1 in 1.1 enemies |
| I | Very Hard | Al Rappy Rare(Forest) | BluefullPurplenumPinkalOran | 87.50%About 1 in 1.1 enemies |
| I | Ultimate | Hildelt(Forest) | BluefullPurplenumPinkalOran | 0.27%About 1 in 371 enemies |
| I | Ultimate | Hidoom(Caves) | Greennill | 0.14%About 1 in 700 enemies |
| No drops under these conditions | ||||
Chance of obtaining this weapon per enemy defeated or box opened.
Enemy drop rates include the chance of the enemy dropping an item.