MAHUMAHU
★★★★★★★★★★★★

| Type | Card |
|---|---|
| Rarity | ★10 |
| ATP | 120〜200 |
| ATA | 40 |
| Requirements | MST 480 or higher |
| Maximum grind | +9 |
| Special attack | The special restores TP (Soul). Restores 5% of your maximum TP (per-use caps: Normal 25, Hard 50, Very Hard 75, Ultimate 100). Damage multiplier: 0.6. |
| Description | A card bearing patterns derived from ancient magic. Its special attack absorbs enemy TP. |
■ OverviewSUMMARY
MAHU is a ★10 Card dropped by Hildeblue, De Rol Le, Gal Gryphon.
ATP 120–200; ATA 40; requires MST 480 or higher; maximum grind +9.
Usable only by: all 4 FORCE classes.
■ Usable classesCLASS
HUNTERHUmarHUnewearlHUcastHUcaseal
RANGERRAmarRAmarlRAcastRAcaseal
FORCEFOmarFOmarlFOnewmFOnewearl
■ How to obtainWHERE TO GET
Difficulty
Section ID:
| Ep | Difficulty | Drop location | Section ID | Rate |
|---|---|---|---|---|
| I | Very Hard | De Rol Le(Caves) | All IDs | 9.38%About 1 in 11 enemies |
| I | Very Hard | Chaos Sorcerer(Ruins) | BluefullPinkalOran | 0.96%About 1 in 104 enemies |
| I | Ultimate | Baranz(Mines) | Pinkal | 1.33%About 1 in 75 enemies |
| I | Ultimate | Hidoom(Caves) | ViridiaBluefull | 0.70%About 1 in 142 enemies |
| I | Ultimate | Claw(Ruins) | Purplenum | 0.47%About 1 in 213 enemies |
| I | Ultimate | Mothvert(Forest) | GreennillRedria | 0.08%About 1 in 1,260 enemies |
| II | Very Hard | Hildeblue Rare(VR Temple) | Skyly | 87.50%About 1 in 1.1 enemies |
| II | Very Hard | Gal Gryphon(Central Control Area) | ViridiaGreennillBluefullPurplenumPinkalRedriaOranWhitill | 9.38%About 1 in 11 enemies |
| II | Very Hard | Mericus Rare(Central Control Area / Control Tower) | Greennill | 2.19%About 1 in 46 enemies |
| II | Very Hard | Gi Gue(Central Control Area / Control Tower) | Yellowboze | 2.19%About 1 in 46 enemies |
| II | Very Hard | Sinow Spigell(Central Control Area) | Whitill | 0.70%About 1 in 142 enemies |
| II | Very Hard | Deldepth(Seabed) | Purplenum | 0.62%About 1 in 160 enemies |
| II | Ultimate | Migium(VR Spaceship) | Bluefull | 0.70%About 1 in 142 enemies |
| II | Ultimate | Sinow Berill(Central Control Area) | Whitill | 0.62%About 1 in 160 enemies |
| II | Ultimate | Dolmdarl(Seabed) | Greennill | 0.55%About 1 in 183 enemies |
| II | Ultimate | Del-D(VR Temple) | Skyly | 0.47%About 1 in 213 enemies |
| II | Ultimate | Gee(Central Control Area) | Yellowboze | 0.47%About 1 in 213 enemies |
| II | Ultimate | Gran Sorcerer(VR Spaceship) | Skyly | 0.39%About 1 in 256 enemies |
| No drops under these conditions | ||||
Chance of obtaining this weapon per enemy defeated or box opened.
Enemy drop rates include the chance of the enemy dropping an item.