L&K14 COMBATL&K14 COMBAT
★★★★★★★★★★★★

| Type | Mechgun |
|---|---|
| Rarity | ★9 |
| ATP | 15〜30 |
| ATA | 18 |
| Requirements | ATA 124 or higher |
| Maximum grind | +20 |
| Special attack | Paralyzes enemies with the special attack (Seize). Success chance is 64% minus the enemy’s ESP. Deals damage only when the special succeeds (damage multiplier 0.6). This weapon type applies a 0.33× multiplier to effects such as drain amount and success chance. |
| Description | A legendary machine gun renowned as the finest product of Combat Corp. Its special attack paralyzes enemies. |
■ OverviewSUMMARY
L&K14 COMBAT is a ★9 Mechgun dropped by Hildeblue, Love Rappy, Sil Dragon.
ATP 15–30; ATA 18; requires ATA 124 or higher; maximum grind +20.
Usable by: All classes.
■ Usable classesCLASS
HUNTERHUmarHUnewearlHUcastHUcaseal
RANGERRAmarRAmarlRAcastRAcaseal
FORCEFOmarFOmarlFOnewmFOnewearl
■ How to obtainWHERE TO GET
Difficulty
Section ID:
| Ep | Difficulty | Drop location | Section ID | Rate |
|---|---|---|---|---|
| I | Very Hard | Chaos Bringer(Ruins) | Purplenum | 2.41%About 1 in 42 enemies |
| I | Very Hard | Garanz(Mines) | Purplenum | 2.32%About 1 in 43 enemies |
| I | Ultimate | Sil Dragon(Forest) | Purplenum | 20.31%About 1 in 4.9 enemies |
| I | Ultimate | Vol Opt ver.2(Mines) | Yellowboze | 20.31%About 1 in 4.9 enemies |
| I | Ultimate | Migium(Caves) | Purplenum | 0.70%About 1 in 142 enemies |
| I | Ultimate | Bartle(Forest) | Purplenum | 0.47%About 1 in 213 enemies |
| I | Ultimate | Gulgus(Forest) | Purplenum | 0.47%About 1 in 213 enemies |
| I | Ultimate | Gillchich(Mines) | Whitill | 0.47%About 1 in 213 enemies |
| I | Ultimate | Ob Lily(Caves) | Purplenum | 0.39%About 1 in 256 enemies |
| I | Ultimate | Boxes(Ruins 2) | Purplenum | 0.32%About 1 in 315 boxes |
| I | Ultimate | Boxes(Ruins 3) | Purplenum | 0.32%About 1 in 315 boxes |
| I | Ultimate | Boxes(Ruins 1) | Purplenum | 0.27%About 1 in 372 boxes |
| I | Ultimate | Boxes(Ruins 3) | Whitill | 0.27%About 1 in 372 boxes |
| I | Ultimate | Boxes(Mines 2) | Purplenum | 0.22%About 1 in 455 boxes |
| I | Ultimate | Boxes(Mines 1) | Purplenum | 0.17%About 1 in 585 boxes |
| I | Ultimate | Boxes(Caves 3) | Purplenum | 0.16%About 1 in 630 boxes |
| II | Very Hard | Hildeblue Rare(VR Temple) | Purplenum | 87.50%About 1 in 1.1 enemies |
| II | Very Hard | Love Rappy(VR Temple) | Purplenum | 87.50%About 1 in 1.1 enemies |
| II | Very Hard | Hidoom(VR Spaceship) | Purplenum | 1.23%About 1 in 81 enemies |
| II | Very Hard | Chaos Sorcerer(VR Spaceship) | Purplenum | 0.68%About 1 in 146 enemies |
| II | Very Hard | Ill Gill(Control Tower) | Purplenum | 0.62%About 1 in 160 enemies |
| II | Very Hard | Del Lily(Control Tower) | PurplenumWhitill | 0.55%About 1 in 183 enemies |
| II | Very Hard | Dark Belra(VR Temple) | Whitill | 0.55%About 1 in 183 enemies |
| II | Very Hard | Sinow Zele(Seabed) | Whitill | 0.55%About 1 in 183 enemies |
| II | Ultimate | Barba Ray(VR Temple) | Purplenum | 20.31%About 1 in 4.9 enemies |
| II | Ultimate | Dolmolm(Seabed) | PurplenumYellowboze | 0.47%About 1 in 213 enemies |
| II | Ultimate | Dubchich(VR Spaceship) | Purplenum | 0.47%About 1 in 213 enemies |
| II | Ultimate | Gillchich(VR Spaceship) | PurplenumWhitill | 0.47%About 1 in 213 enemies |
| II | Ultimate | Gulgus(VR Spaceship) | Purplenum | 0.47%About 1 in 213 enemies |
| II | Ultimate | Gulgus-gue(VR Spaceship) | Whitill | 0.47%About 1 in 213 enemies |
| II | Ultimate | Merillia(Central Control Area) | Whitill | 0.47%About 1 in 213 enemies |
| II | Ultimate | Gee(Central Control Area) | Purplenum | 0.10%About 1 in 1,050 enemies |
| II | Ultimate | Ob Lily(VR Temple) | Purplenum | 0.10%About 1 in 1,050 enemies |
| II | Ultimate | Mothvert(VR Temple) | PurplenumWhitill | 0.06%About 1 in 1,575 enemies |
| II | Ultimate | Recon(Seabed) | PurplenumWhitill | 0.03%About 1 in 3,151 enemies |
| II | Ultimate | Boxes(Seabed Lower Levels) | Purplenum | 0.32%About 1 in 315 boxes |
| II | Ultimate | Boxes(Seabed Upper Levels) | Purplenum | 0.32%About 1 in 315 boxes |
| II | Ultimate | Boxes(Seaside) | Purplenum | 0.27%About 1 in 372 boxes |
| II | Ultimate | Boxes(Seabed Lower Levels) | Whitill | 0.27%About 1 in 372 boxes |
| II | Ultimate | Boxes(Mountain) | Purplenum | 0.22%About 1 in 455 boxes |
| II | Ultimate | Boxes(Jungle East) | Purplenum | 0.17%About 1 in 585 boxes |
| II | Ultimate | Boxes(Jungle North) | Purplenum | 0.16%About 1 in 630 boxes |
| No drops under these conditions | ||||
Chance of obtaining this weapon per enemy defeated or box opened.
Enemy drop rates include the chance of the enemy dropping an item.