Gulgus-gue
| Difficulty | Ultimate |
|---|---|
| Episode | Ep.I / Ep.II |
| Drops | 16 itemsAcross all difficulties and Section IDs |
■ DropsDROP ITEMS
Difficulty: Ultimate
Difficulty
Section ID:
| Ep | Difficulty | Item | Section ID | Rate |
|---|---|---|---|---|
| I | Ultimate | FLOWEN'S SWORD (AUW 3083, Mick replica) | Oran | 0.70%About 1 in 142 enemies |
| I | Ultimate | INFERNO BAZOOKA | ViridiaGreennill | 0.14%About 1 in 700 enemies |
| I | Ultimate | IMPERIAL PICK | Bluefull | 0.14%About 1 in 700 enemies |
| I | Ultimate | God/Mind | Redria | 0.14%About 1 in 700 enemies |
| I | Ultimate | God/Arm | SkylyPurplenum | 0.09%About 1 in 1,138 enemies |
| I | Ultimate | God/Mind | Pinkal | 0.09%About 1 in 1,138 enemies |
| I | Ultimate | Cure/Confuse | Yellowboze | 0.09%About 1 in 1,138 enemies |
| I | Ultimate | Cure/Freeze | Whitill | 0.09%About 1 in 1,138 enemies |
| II | Ultimate | L&K14 COMBAT | Whitill | 0.47%About 1 in 213 enemies |
| II | Ultimate | FLOWEN'S SHIELD | Viridia | 0.10%About 1 in 1,050 enemies |
| II | Ultimate | VICTOR AXE | Skyly | 0.10%About 1 in 1,050 enemies |
| II | Ultimate | SUPPRESSED GUN | Bluefull | 0.10%About 1 in 1,050 enemies |
| II | Ultimate | AGITO (AUW 1980, made by Tengai) | Redria | 0.10%About 1 in 1,050 enemies |
| II | Ultimate | ANCIENT SABER | Oran | 0.10%About 1 in 1,050 enemies |
| II | Ultimate | HP/Revival | Greennill | 0.06%About 1 in 1,707 enemies |
| II | Ultimate | God/Legs | PurplenumYellowboze | 0.06%About 1 in 1,707 enemies |
| II | Ultimate | God/Ability | Pinkal | 0.06%About 1 in 1,707 enemies |
| No drops under these conditions | ||||
The rate is the chance of obtaining the item from this enemy, including the chance that the enemy drops an item.
It does not include the chance of encountering a rare enemy.
This list does not cover all common drops or Meseta.