Ob Lily
| Difficulty | Ultimate |
|---|---|
| Episode | Ep.I / Ep.II |
| Drops | 14 itemsAcross all difficulties and Section IDs |
■ DropsDROP ITEMS
Difficulty: Ultimate
Difficulty
Section ID:
| Ep | Difficulty | Item | Section ID | Rate |
|---|---|---|---|---|
| I | Ultimate | FINAL IMPACT | Viridia | 0.39%About 1 in 256 enemies |
| I | Ultimate | GUILTY LIGHT | Skyly | 0.39%About 1 in 256 enemies |
| I | Ultimate | GAE BOLG | Bluefull | 0.39%About 1 in 256 enemies |
| I | Ultimate | L&K14 COMBAT | Purplenum | 0.39%About 1 in 256 enemies |
| I | Ultimate | STORM WAND:INDRA | Pinkal | 0.39%About 1 in 256 enemies |
| I | Ultimate | ANGRY FIST | Oran | 0.39%About 1 in 256 enemies |
| I | Ultimate | JUSTY-23ST | Greennill | 0.08%About 1 in 1,260 enemies |
| I | Ultimate | Cure/Poison | Redria | 0.08%About 1 in 1,260 enemies |
| I | Ultimate | RED HANDGUN | Whitill | 0.08%About 1 in 1,260 enemies |
| I | Ultimate | GUARD WAVE | Yellowboze | 0.02%About 1 in 4,096 enemies |
| II | Ultimate | JUSTY-23ST | GreennillSkyly | 0.47%About 1 in 213 enemies |
| II | Ultimate | GAE BOLG | Bluefull | 0.47%About 1 in 213 enemies |
| II | Ultimate | STORM WAND:INDRA | Pinkal | 0.47%About 1 in 213 enemies |
| II | Ultimate | DRAGON SLAYER | Oran | 0.47%About 1 in 213 enemies |
| II | Ultimate | FLOWEN'S SWORD (AUW 3084, made by Horusu Mick) | Yellowboze | 0.47%About 1 in 213 enemies |
| II | Ultimate | DISKA OF BRAVEMAN | Whitill | 0.47%About 1 in 213 enemies |
| II | Ultimate | L&K14 COMBAT | Purplenum | 0.10%About 1 in 1,050 enemies |
| II | Ultimate | VICTOR AXE | Redria | 0.10%About 1 in 1,050 enemies |
| II | Ultimate | Cure/Poison | Viridia | 0.06%About 1 in 1,707 enemies |
| No drops under these conditions | ||||
The rate is the chance of obtaining the item from this enemy, including the chance that the enemy drops an item.
It does not include the chance of encountering a rare enemy.
This list does not cover all common drops or Meseta.