BLADE DANCEBLADE DANCE
★★★★★★★★★★★★

| Type | Dagger |
|---|---|
| Rarity | ★9 |
| ATP | 110〜180 |
| ATA | 30 |
| Requirements | ATP 385 or higher |
| Maximum grind | +30 |
| Special attack | Paralyzes enemies with the special attack (Seize). Success chance is 64% minus the enemy’s ESP. Deals damage only when the special succeeds (damage multiplier 0.6). This weapon type applies a 0.5× multiplier to effects such as drain amount and success chance. |
| Description | A legendary short sword named for making its wielder look as though they are dancing. Its special attack paralyzes enemies. |
■ OverviewSUMMARY
BLADE DANCE is a ★9 Dagger dropped by Pan Arms, Delbiter, Nano Dragon.
ATP 110–180; ATA 30; requires ATP 385 or higher; maximum grind +30.
Usable only by: all 4 HUNTER classes.
■ Usable classesCLASS
HUNTERHUmarHUnewearlHUcastHUcaseal
RANGERRAmarRAmarlRAcastRAcaseal
FORCEFOmarFOmarlFOnewmFOnewearl
■ How to obtainWHERE TO GET
Difficulty
Section ID:
| Ep | Difficulty | Drop location | Section ID | Rate |
|---|---|---|---|---|
| I | Normal | Bulclaw(Ruins) | Oran | 0.0085%About 1 in 11,703 enemies |
| I | Hard | Pan Arms(Caves) | Purplenum | 2.46%About 1 in 41 enemies |
| I | Hard | Nano Dragon(Caves) | GreennillOran | 1.37%About 1 in 73 enemies |
| I | Hard | Sinow Gold(Mines) | GreennillOran | 1.37%About 1 in 73 enemies |
| I | Hard | Dark Belra(Ruins) | GreennillOran | 1.09%About 1 in 91 enemies |
| I | Hard | Chaos Sorcerer(Ruins) | PurplenumOran | 1.09%About 1 in 91 enemies |
| I | Hard | Gigobooma(Forest) | GreennillPurplenumOranYellowboze | 0.96%About 1 in 104 enemies |
| I | Hard | So Dimenian(Ruins) | Purplenum | 0.90%About 1 in 111 enemies |
| I | Hard | Canane(Mines) | Oran | 0.85%About 1 in 118 enemies |
| I | Hard | Guil Shark(Caves) | GreennillOran | 0.41%About 1 in 244 enemies |
| I | Hard | Boxes(Ruins 3) | GreennillPurplenumOran | 0.32%About 1 in 315 boxes |
| I | Very Hard | Evil Shark(Caves) | Greennill | 0.23%About 1 in 427 enemies |
| I | Very Hard | Savage Wolf(Forest) | Purplenum | 0.23%About 1 in 427 enemies |
| I | Very Hard | Poison Lily(Caves) | GreennillOran | 0.20%About 1 in 512 enemies |
| I | Very Hard | Boxes(Caves 2) | Yellowboze | 0.32%About 1 in 315 boxes |
| I | Very Hard | Boxes(Ruins 3) | GreennillPurplenum | 0.22%About 1 in 455 boxes |
| I | Very Hard | Boxes(Caves 3) | Oran | 0.22%About 1 in 455 boxes |
| I | Very Hard | Boxes(Mines 2) | GreennillPurplenum | 0.17%About 1 in 585 boxes |
| I | Very Hard | Boxes(Forest 2) | Oran | 0.17%About 1 in 585 boxes |
| II | Hard | Delbiter(Seabed, Control Tower) | Purplenum | 2.19%About 1 in 46 enemies |
| II | Hard | Pan Arms(VR Spaceship) | Oran | 1.37%About 1 in 73 enemies |
| II | Hard | Grass Assassin(VR Temple) | GreennillPurplenumYellowboze | 0.62%About 1 in 160 enemies |
| II | Hard | Deldepth(Seabed) | Oran | 0.62%About 1 in 160 enemies |
| II | Hard | Ill Gill(Control Tower) | Oran | 0.62%About 1 in 160 enemies |
| II | Hard | Del Lily(Control Tower) | Oran | 0.55%About 1 in 183 enemies |
| II | Hard | Dubchic(VR Spaceship) | Oran | 0.47%About 1 in 213 enemies |
| II | Hard | Epsilon(Control Tower) | Oran | 0.47%About 1 in 213 enemies |
| II | Hard | Delsaber(VR Spaceship) | Oran | 0.39%About 1 in 256 enemies |
| II | Hard | Sinow Spigell(Central Control Area) | GreennillPurplenum | 0.35%About 1 in 284 enemies |
| II | Hard | Sinow Zele(Seabed) | GreennillPurplenum | 0.27%About 1 in 366 enemies |
| II | Hard | Zol Gibbon(Central Control Area) | Oran | 0.27%About 1 in 366 enemies |
| II | Hard | Barbarous Wolf(VR Spaceship) | GreennillPurplenum | 0.23%About 1 in 427 enemies |
| II | Hard | So Dimenian(VR Temple) | Oran | 0.23%About 1 in 427 enemies |
| II | Hard | Boxes(Seabed Lower Levels) | GreennillPurplenumOran | 0.32%About 1 in 315 boxes |
| II | Very Hard | Sinow Zoa(Seabed) | Oran | 0.47%About 1 in 213 enemies |
| II | Very Hard | Dolmolm(Seabed) | Oran | 0.23%About 1 in 427 enemies |
| II | Very Hard | Boxes(Mountain) | Yellowboze | 0.32%About 1 in 315 boxes |
| II | Very Hard | Boxes(Seabed Lower Levels) | GreennillPurplenum | 0.22%About 1 in 455 boxes |
| II | Very Hard | Boxes(Jungle North) | Oran | 0.22%About 1 in 455 boxes |
| II | Very Hard | Boxes(Mountain) | GreennillPurplenum | 0.17%About 1 in 585 boxes |
| II | Very Hard | Boxes(VR Temple Beta) | Oran | 0.17%About 1 in 585 boxes |
| No drops under these conditions | ||||
Chance of obtaining this weapon per enemy defeated or box opened.
Enemy drop rates include the chance of the enemy dropping an item.