SILENCE CLAWSILENCE CLAW
★★★★★★★★★★★★

| Type | Claw |
|---|---|
| Rarity | ★10 |
| ATP | 335〜345 |
| ATA | 50 |
| Requirements | ATP 336 or higher |
| Maximum grind | +15 |
| Special attack | Instantly kills enemies with the special attack (Dark). Success chance is 78% minus the enemy’s EDK. Does not activate against bosses. |
| Description | Legendary claws that kill silently. Its special attack can fell enemies with a single blow. |
■ OverviewSUMMARY
SILENCE CLAW is a ★10 Claw dropped by Baranz, Hidoom, Migium.
ATP 335–345; ATA 50; requires ATP 336 or higher; maximum grind +15.
Usable only by: all 4 HUNTER classes.
■ Usable classesCLASS
HUNTERHUmarHUnewearlHUcastHUcaseal
RANGERRAmarRAmarlRAcastRAcaseal
FORCEFOmarFOmarlFOnewmFOnewearl
■ How to obtainWHERE TO GET
Difficulty
Section ID:
| Ep | Difficulty | Drop location | Section ID | Rate |
|---|---|---|---|---|
| I | Ultimate | Baranz(Mines) | Bluefull | 1.33%About 1 in 75 enemies |
| I | Ultimate | Govulmer(Caves) | GreennillPinkalOran | 0.55%About 1 in 183 enemies |
| I | Ultimate | Claw(Ruins) | ViridiaSkylyOran | 0.47%About 1 in 213 enemies |
| I | Ultimate | Vulmer(Caves) | BluefullPurplenumYellowboze | 0.47%About 1 in 213 enemies |
| I | Ultimate | Bartle(Forest) | Whitill | 0.47%About 1 in 213 enemies |
| I | Ultimate | Claw(Ruins) | Pinkal | 0.10%About 1 in 1,050 enemies |
| II | Very Hard | Hidoom(VR Spaceship) | Whitill | 1.23%About 1 in 81 enemies |
| II | Very Hard | Migium(VR Spaceship) | Whitill | 1.23%About 1 in 81 enemies |
| II | Very Hard | Chaos Sorcerer(VR Spaceship) | Pinkal | 0.68%About 1 in 146 enemies |
| II | Very Hard | Sinow Zele(Seabed) | Skyly | 0.55%About 1 in 183 enemies |
| II | Very Hard | Dark Belra(VR Temple) | PurplenumPinkalRedriaOran | 0.55%About 1 in 183 enemies |
| II | Very Hard | Dolmolm(Seabed) | Viridia | 0.23%About 1 in 427 enemies |
| II | Very Hard | So Dimenian(VR Temple) | BluefullYellowboze | 0.23%About 1 in 427 enemies |
| II | Ultimate | Indi Belra(VR Temple) | PurplenumPinkalOran | 0.55%About 1 in 183 enemies |
| II | Ultimate | Merlan(VR Temple) | Whitill | 0.48%About 1 in 206 enemies |
| II | Ultimate | Dolmolm(Seabed) | Viridia | 0.47%About 1 in 213 enemies |
| II | Ultimate | Sinow Zoa(Seabed) | Skyly | 0.47%About 1 in 213 enemies |
| II | Ultimate | Del-D(VR Temple) | BluefullYellowboze | 0.47%About 1 in 213 enemies |
| No drops under these conditions | ||||
Chance of obtaining this weapon per enemy defeated or box opened.
Enemy drop rates include the chance of the enemy dropping an item.