MonogrinderMonogrinder

Obtained as a normal drop from enemies or boxes.
Drops from 26 enemy types. The highest rate is from Canane in Mines (Ep.I Hard). Section IDs Whitill: 0.85% (about 1 in 118 enemies).
■ How to obtainWHERE TO GET
Normal drops
Obtained as a normal drop from enemies or boxes.
Enemy and box drops
| Ep | Difficulty | Drop location | Section ID | Rate |
|---|---|---|---|---|
| I | Normal | Sinow Beat(Mines) | ViridiaSkylyBluefullPinkalRedriaOranYellowbozeWhitill | 0.13%About 1 in 745 enemies |
| I | Normal | Guil Shark(Caves) | Skyly | 0.05%About 1 in 2,101 enemies |
| I | Normal | Canane(Mines) | Greennill | 0.04%About 1 in 2,257 enemies |
| I | Hard | Canane(Mines) | Whitill | 0.85%About 1 in 118 enemies |
| I | Hard | Delsaber(Ruins) | BluefullWhitill | 0.55%About 1 in 183 enemies |
| II | Normal | Rag Rappy(VR Temple) | ViridiaGreennillSkylyPinkalOran | 0.05%About 1 in 1,820 enemies |
| II | Normal | Sinow Spigell(Central Control Area) | ViridiaOran | 0.02%About 1 in 4,045 enemies |
| II | Normal | Sinow Berill(Central Control Area) | OranYellowbozeWhitill | 0.02%About 1 in 4,551 enemies |
| II | Normal | Dolmdarl(Seabed) | ViridiaGreennill | 0.02%About 1 in 5,201 enemies |
| II | Normal | Dark Belra(VR Temple) | Greennill | 0.02%About 1 in 5,201 enemies |
| II | Normal | Meriltas(Central Control Area) | GreennillSkyly | 0.02%About 1 in 5,201 enemies |
| II | Normal | Sinow Zele(Seabed) | Skyly | 0.02%About 1 in 5,201 enemies |
| II | Normal | Zol Gibbon(Central Control Area) | PinkalYellowboze | 0.02%About 1 in 5,201 enemies |
| II | Normal | La Dimenian(VR Temple) | SkylyBluefullPurplenum | 0.02%About 1 in 5,872 enemies |
| II | Normal | Gee(Central Control Area) | ViridiaGreennillBluefullPurplenum | 0.02%About 1 in 6,068 enemies |
| II | Normal | Gillchic(VR Spaceship) | ViridiaBluefull | 0.02%About 1 in 6,068 enemies |
| II | Normal | Merillia(Central Control Area) | ViridiaBluefull | 0.02%About 1 in 6,068 enemies |
| II | Normal | Savage Wolf(VR Spaceship) | Viridia | 0.02%About 1 in 6,068 enemies |
| II | Normal | Sinow Zoa(Seabed) | ViridiaSkylyWhitill | 0.02%About 1 in 6,068 enemies |
| II | Normal | So Dimenian(VR Temple) | ViridiaOranYellowbozeWhitill | 0.02%About 1 in 6,068 enemies |
| II | Normal | Dubchic(VR Spaceship) | GreennillPinkalWhitill | 0.02%About 1 in 6,068 enemies |
| II | Normal | Poison Lily(VR Temple) | GreennillSkylyBluefullPinkalWhitill | 0.02%About 1 in 6,068 enemies |
| II | Normal | Dolmolm(Seabed) | SkylyBluefull | 0.02%About 1 in 6,068 enemies |
| II | Normal | Barbarous Wolf(VR Spaceship) | BluefullOran | 0.02%About 1 in 6,068 enemies |
| II | Normal | Ul Gibbon(Central Control Area) | BluefullPurplenumPinkalYellowbozeWhitill | 0.02%About 1 in 6,068 enemies |
| II | Normal | Dimenian(VR Temple) | PurplenumPinkalYellowbozeWhitill | 0.02%About 1 in 6,068 enemies |
| II | Normal | Chaos Sorcerer(VR Spaceship) | Greennill | 0.01%About 1 in 7,282 enemies |
| II | Hard | Sinow Berill(Central Control Area) | OranWhitill | 0.31%About 1 in 320 enemies |
Chance of obtaining this material per enemy defeated or box opened.
Enemy drop rates include the chance of the enemy dropping an item.