Gigobooma
| Difficulty | Normal / Hard / Very Hard |
|---|---|
| Episode | Ep.I |
| Drops | 12 itemsAcross all difficulties and Section IDs |
■ DropsDROP ITEMS
Difficulty
Section ID:
| Ep | Difficulty | Item | Section ID | Rate |
|---|---|---|---|---|
| I | Normal | Sol Atomizer | ViridiaGreennillSkylyBluefullPurplenumPinkalOranYellowbozeWhitill | 19.69%About 1 in 5.1 enemies |
| I | Normal | Star Atomizer | Redria | 0.02%About 1 in 5,201 enemies |
| I | Hard | BRIONAC | ViridiaBluefullPinkal | 0.96%About 1 in 104 enemies |
| I | Hard | BLADE DANCE | GreennillPurplenumOranYellowboze | 0.96%About 1 in 104 enemies |
| I | Hard | FLOWEN'S SWORD | Skyly | 0.96%About 1 in 104 enemies |
| I | Hard | CRUSH BULLET | Redria | 0.96%About 1 in 104 enemies |
| I | Hard | M&A60 VISE | Whitill | 0.96%About 1 in 104 enemies |
| I | Very Hard | VJAYA | Viridia | 0.55%About 1 in 183 enemies |
| I | Very Hard | BLOODY ART | GreennillOran | 0.55%About 1 in 183 enemies |
| I | Very Hard | BRANCH OF PAKUPAKU | Purplenum | 0.55%About 1 in 183 enemies |
| I | Very Hard | STINK FRAME | Pinkal | 0.55%About 1 in 183 enemies |
| I | Very Hard | Gigobooma's Right Arm | RedriaYellowbozeWhitill | 0.55%About 1 in 183 enemies |
| I | Very Hard | Gigobooma's Right Arm | Skyly | 0.27%About 1 in 366 enemies |
| I | Very Hard | BRANCH OF PAKUPAKU | Bluefull | 0.27%About 1 in 366 enemies |
| No drops under these conditions | ||||
The rate is the chance of obtaining the item from this enemy, including the chance that the enemy drops an item.
It does not include the chance of encountering a rare enemy.
This list does not cover all common drops or Meseta.