RED DAGGERRED DAGGER
★★★★★★★★★★★★

| Type | Dagger |
|---|---|
| Rarity | ★10 |
| ATP | 245〜280 |
| ATA | 35 |
| Requirements | ATP 600 or higher |
| Maximum grind | +65 |
| Special attack | The special restores TP (Soul). Restores 5% of your maximum TP (per-use caps: Normal 25, Hard 50, Very Hard 75, Ultimate 100). Damage multiplier: 0.6. |
| Description | A blade made entirely from red parts. It appears to be a roughly finished prototype. The letter "t" is engraved on its grip. |
■ OverviewSUMMARY
RED DAGGER is a ★10 Dagger dropped by Pan Arms, Sinow Blue, Crimson Assassin.
ATP 245–280; ATA 35; requires ATP 600 or higher; maximum grind +65.
Usable only by: all 4 HUNTER classes.
■ Usable classesCLASS
HUNTERHUmarHUnewearlHUcastHUcaseal
RANGERRAmarRAmarlRAcastRAcaseal
FORCEFOmarFOmarlFOnewmFOnewearl
■ How to obtainWHERE TO GET
Difficulty
Section ID:
| Ep | Difficulty | Drop location | Section ID | Rate |
|---|---|---|---|---|
| I | Ultimate | Pan Arms(Caves) | GreennillPurplenum | 0.29%About 1 in 350 enemies |
| I | Ultimate | Sinow Blue(Mines) | Viridia | 0.19%About 1 in 525 enemies |
| I | Ultimate | Crimson Assassin(Caves) | Skyly | 0.17%About 1 in 573 enemies |
| No drops under these conditions | ||||
Chance of obtaining this weapon per enemy defeated or box opened.
Enemy drop rates include the chance of the enemy dropping an item.