FLOWEN'S SHIELDFLOWEN'S SHIELD
★★★★★★★★★★
| Type | Shield |
|---|---|
| Rarity | ★10 |
| DFP | 62〜71 |
| EVP | 70〜79 |
| Requirements | Level 66 or higher |
| EFR | 25 |
| ETH | 30 |
| EIC | 22 |
| EDK | 0 |
| ELT | 0 |
| Description | Marked with identification number 52-0003. |
■ OverviewSUMMARY
FLOWEN'S SHIELD is a ★10 Shield dropped by Nar Lily, Garanz, Delsaber.
DFP 62–71; EVP 70–79; requires Level 66 or higher. Resistances: EFR 25, ETH 30, EIC 22.
Usable only by: all 4 HUNTER classes, all 4 RANGER classes.
Equipping the complete set (FLOWEN'S SWORD, FLOWEN'S FRAME, FLOWEN'S SHIELD) multiplies weapon ATP by 1.5, armor DFP by 1.5 and shield EVP by 1.5. All 3 items are required.
■ Usable classesCLASS
HUNTERHUmarHUnewearlHUcastHUcasealRANGERRAmarRAmarlRAcastRAcasealFORCEFOmarFOmarlFOnewmFOnewearl
■ Set bonusSET BONUS
Flowen set
Equip the complete set (FLOWEN'S SWORD, FLOWEN'S FRAME, FLOWEN'S SHIELD) for the following bonuses. All 3 items are required.
| Equipment | Item name |
|---|---|
| Weapon | FLOWEN'S SWORD |
| Armor | FLOWEN'S FRAME |
| Shield | FLOWEN'S SHIELD |
| Target | Stats | Effect |
|---|---|---|
| Weapon | ATP | 1.5× |
| Armor | DFP | 1.5× |
| Shield | EVP | 1.5× |
■ How to obtainWHERE TO GET
Enemy and box drops
Difficulty
Section ID:
| Ep | Difficulty | Drop location | Section ID | Rate |
|---|---|---|---|---|
| II | Very Hard | Nar Lily Rare(VR Temple) | Oran | 87.50%About 1 in 1.1 enemies |
| II | Very Hard | Garanz(VR Spaceship) | Viridia | 1.37%About 1 in 73 enemies |
| II | Very Hard | Delsaber(VR Spaceship) | BluefullRedria | 0.39%About 1 in 256 enemies |
| II | Very Hard | Dolmdarl(Seabed) | Skyly | 0.27%About 1 in 366 enemies |
| II | Very Hard | So Dimenian(VR Temple) | GreennillPinkal | 0.23%About 1 in 427 enemies |
| II | Ultimate | Merlan(VR Temple) | Skyly | 0.10%About 1 in 1,016 enemies |
| II | Ultimate | Gulgus-gue(VR Spaceship) | Viridia | 0.10%About 1 in 1,050 enemies |
| II | Ultimate | Gulgus(VR Spaceship) | Oran | 0.10%About 1 in 1,050 enemies |
| II | Ultimate | Delsaber(VR Spaceship) | BluefullRedria | 0.08%About 1 in 1,260 enemies |
| No drops under these conditions | ||||
Chance of obtaining this armor or shield per enemy defeated or box opened.
Enemy drop rates include the chance of the enemy dropping an item.