Gal Gryphon
| Difficulty | Normal / Hard / Very Hard / Ultimate |
|---|---|
| Episode | Ep.II |
| Drops | 8 itemsAcross all difficulties and Section IDs |
■ DropsDROP ITEMS
Difficulty
Section ID:
| Ep | Difficulty | Item | Section ID | Rate |
|---|---|---|---|---|
| II | Normal | Star Atomizer | All IDs | 87.50%About 1 in 1.1 enemies |
| II | Hard | PHOTON CLAW | All IDs | 6.25%About 1 in 16 enemies |
| II | Very Hard | MAHU | ViridiaGreennillBluefullPurplenumPinkalRedriaOranWhitill | 9.38%About 1 in 11 enemies |
| II | Very Hard | ANGRY FIST | Skyly | 9.38%About 1 in 11 enemies |
| II | Very Hard | YAMATO | Yellowboze | 9.38%About 1 in 11 enemies |
| II | Ultimate | RED SCORPIO | Viridia | 2.73%About 1 in 37 enemies |
| II | Ultimate | Gal Gryphon's Wing | GreennillBluefullPurplenumPinkalRedriaOranYellowbozeWhitill | 2.73%About 1 in 37 enemies |
| II | Ultimate | GOD HAND | Skyly | 2.73%About 1 in 37 enemies |
| No drops under these conditions | ||||
The rate is the chance of obtaining the item from this enemy, including the chance that the enemy drops an item.
It does not include the chance of encountering a rare enemy.
This list does not cover all common drops or Meseta.