Sinow Beat
| Difficulty | Normal / Hard / Very Hard |
|---|---|
| Episode | Ep.I |
| Drops | 11 itemsAcross all difficulties and Section IDs |
■ DropsDROP ITEMS
Difficulty
Section ID:
| Ep | Difficulty | Item | Section ID | Rate |
|---|---|---|---|---|
| I | Normal | Monogrinder | ViridiaSkylyBluefullPinkalRedriaOranYellowbozeWhitill | 0.13%About 1 in 745 enemies |
| I | Normal | Evade Material | Purplenum | 0.13%About 1 in 745 enemies |
| I | Normal | Scape Doll | Greennill | 0.01%About 1 in 8,511 enemies |
| I | Hard | VARISTA | ViridiaPurplenumOranWhitill | 0.39%About 1 in 256 enemies |
| I | Hard | CUSTOM RAY ver.OO | Greennill | 0.39%About 1 in 256 enemies |
| I | Hard | KALADBOLG | Skyly | 0.39%About 1 in 256 enemies |
| I | Hard | DB'S SABER | BluefullRedriaYellowboze | 0.39%About 1 in 256 enemies |
| I | Hard | MACE OF ADAMAN | Pinkal | 0.39%About 1 in 256 enemies |
| I | Very Hard | S-beat's Arms | ViridiaGreennillSkylyBluefullPinkalRedriaOranYellowboze | 0.94%About 1 in 107 enemies |
| I | Very Hard | BLOODY ART | Purplenum | 0.94%About 1 in 107 enemies |
| I | Very Hard | Trigrinder | Whitill | 0.94%About 1 in 107 enemies |
| No drops under these conditions | ||||
The rate is the chance of obtaining the item from this enemy, including the chance that the enemy drops an item.
It does not include the chance of encountering a rare enemy.
This list does not cover all common drops or Meseta.