GUARD WAVEGUARD WAVE
★★★★★★★★★★★| Type | Armor |
|---|---|
| Rarity | ★11 |
| DFP | 173〜222 |
| EVP | 110〜129 |
| Requirements | Level 101 or higher |
| EFR | 0 |
| ETH | 0 |
| EIC | 0 |
| EDK | 18 |
| ELT | 20 |
| Description | High quality armor. Damage is dissipated in a wave-like effect across the armor. |
■ OverviewSUMMARY
GUARD WAVE is a ★11 Armor dropped by Pal Rappy, Pouilly Slime, Pofuilly Slime.
DFP 173–222; EVP 110–129; requires Level 101 or higher. Resistances: EDK 18, ELT 20.
Usable by: All classes.
■ Usable classesCLASS
HUNTERHUmarHUnewearlHUcastHUcasealRANGERRAmarRAmarlRAcastRAcasealFORCEFOmarFOmarlFOnewmFOnewearl
■ How to obtainWHERE TO GET
Enemy and box drops
Difficulty
Section ID:
| Ep | Difficulty | Drop location | Section ID | Rate |
|---|---|---|---|---|
| I | Ultimate | Pal Rappy Rare(Forest) | Greennill | 50.00%About 1 in 2 enemies |
| I | Ultimate | Pouilly Slime Rare(Caves) | Oran | 50.00%About 1 in 2 enemies |
| I | Ultimate | Pofuilly Slime(Caves) | Redria | 0.05%About 1 in 1,896 enemies |
| I | Ultimate | Pofuilly Slime(Caves) | Whitill | 0.03%About 1 in 3,793 enemies |
| I | Ultimate | Ob Lily(Caves) | Yellowboze | 0.02%About 1 in 4,096 enemies |
| No drops under these conditions | ||||
Chance of obtaining this armor or shield per enemy defeated or box opened.
Enemy drop rates include the chance of the enemy dropping an item.