Star AtomizerStar Atomizer

Obtained as a normal drop from enemies or boxes.
Drops from 20 enemy types. The highest rate is from De Rol Le in Caves (Ep.I Normal). All Section IDs: 87.50% (about 1 in 1.1 enemies).
■ How to obtainWHERE TO GET
Normal drops
Obtained as a normal drop from enemies or boxes.
Enemy and box drops
| Ep | Difficulty | Drop location | Section ID | Rate |
|---|---|---|---|---|
| I | Normal | De Rol Le(Caves) | All IDs | 87.50%About 1 in 1.1 enemies |
| I | Normal | Dragon(Forest) | All IDs | 87.50%About 1 in 1.1 enemies |
| I | Normal | Vol Opt(Mines) | All IDs | 87.50%About 1 in 1.1 enemies |
| I | Normal | Al Rappy Rare(Forest) | PinkalWhitill | 87.50%About 1 in 1.1 enemies |
| I | Normal | Sinow Gold(Mines) | Greennill | 10.94%About 1 in 9.1 enemies |
| I | Normal | Barbarous Wolf(Forest) | GreennillOran | 0.13%About 1 in 759 enemies |
| I | Normal | La Dimenian(Ruins) | GreennillBluefullPurplenumPinkalRedriaOranYellowbozeWhitill | 0.08%About 1 in 1,201 enemies |
| I | Normal | Gigobooma(Forest) | Redria | 0.02%About 1 in 5,201 enemies |
| I | Very Hard | Chaos Bringer(Ruins) | Greennill | 2.41%About 1 in 42 enemies |
| I | Very Hard | La Dimenian(Ruins) | Yellowboze | 0.27%About 1 in 366 enemies |
| II | Normal | Barba Ray(VR Temple) | All IDs | 87.50%About 1 in 1.1 enemies |
| II | Normal | Gal Gryphon(Central Control Area) | All IDs | 87.50%About 1 in 1.1 enemies |
| II | Normal | Gol Dragon(VR Spaceship) | All IDs | 87.50%About 1 in 1.1 enemies |
| II | Normal | Gibbles(Central Control Area / Control Tower) | All IDs | 70.00%About 1 in 1.4 enemies |
| II | Normal | Gi Gue(Central Control Area / Control Tower) | All IDs | 70.00%About 1 in 1.4 enemies |
| II | Normal | Mericarol(Central Control Area / Control Tower) | All IDs | 70.00%About 1 in 1.4 enemies |
| II | Normal | Mericus Rare(Central Control Area / Control Tower) | All IDs | 70.00%About 1 in 1.4 enemies |
| II | Normal | Merikle Rare(Central Control Area / Control Tower) | All IDs | 70.00%About 1 in 1.4 enemies |
| II | Normal | Dolmdarl(Seabed) | Skyly | 0.03%About 1 in 3,344 enemies |
| II | Normal | Zol Gibbon(Central Control Area) | Purplenum | 0.03%About 1 in 3,344 enemies |
| II | Normal | Savage Wolf(VR Spaceship) | Yellowboze | 0.03%About 1 in 3,901 enemies |
| II | Hard | Dolmdarl(Seabed) | Skyly | 0.27%About 1 in 366 enemies |
Chance of obtaining this material per enemy defeated or box opened.
Enemy drop rates include the chance of the enemy dropping an item.