ATTRIBUTE PLATEATTRIBUTE PLATE
★★★★★★★★★★
| Type | Armor |
|---|---|
| Rarity | ★10 |
| DFP | 105〜112 |
| EVP | 85〜92 |
| Requirements | Level 54 or higher |
| EFR | 5 |
| ETH | 5 |
| EIC | 5 |
| EDK | 20 |
| ELT | 25 |
| Description | Protective gear that boosts all resistances when equipped. Not equippable by Forces. |
■ OverviewSUMMARY
ATTRIBUTE PLATE is a ★10 Armor dropped by Gibbles, Merikle, Delbiter.
DFP 105–112; EVP 85–92; requires Level 54 or higher. Resistances: EFR 5, ETH 5, EIC 5, EDK 20, ELT 25.
Usable only by: all 4 HUNTER classes, all 4 RANGER classes.
■ Usable classesCLASS
HUNTERHUmarHUnewearlHUcastHUcasealRANGERRAmarRAmarlRAcastRAcasealFORCEFOmarFOmarlFOnewmFOnewearl
■ How to obtainWHERE TO GET
Enemy and box drops
Difficulty
Section ID:
| Ep | Difficulty | Drop location | Section ID | Rate |
|---|---|---|---|---|
| II | Hard | Gibbles(Central Control Area / Control Tower) | Oran | 2.19%About 1 in 46 enemies |
| II | Hard | Dolmdarl(Seabed) | ViridiaYellowbozeWhitill | 0.27%About 1 in 366 enemies |
| II | Hard | Sinow Zele(Seabed) | Bluefull | 0.27%About 1 in 366 enemies |
| II | Very Hard | Merikle Rare(Central Control Area / Control Tower) | Bluefull | 2.19%About 1 in 46 enemies |
| II | Very Hard | Delbiter(Seabed, Control Tower) | Oran | 2.19%About 1 in 46 enemies |
| II | Very Hard | Mericus Rare(Central Control Area / Control Tower) | Yellowboze | 2.19%About 1 in 46 enemies |
| II | Very Hard | Gi Gue(Central Control Area / Control Tower) | Whitill | 2.19%About 1 in 46 enemies |
| II | Very Hard | Zol Gibbon(Central Control Area) | Viridia | 0.27%About 1 in 366 enemies |
| No drops under these conditions | ||||
Chance of obtaining this armor or shield per enemy defeated or box opened.
Enemy drop rates include the chance of the enemy dropping an item.