Hildelt
| Difficulty | Ultimate |
|---|---|
| Episode | Ep.I / Ep.II |
| Drops | 16 itemsAcross all difficulties and Section IDs |
■ DropsDROP ITEMS
Difficulty: Ultimate
Difficulty
Section ID:
| Ep | Difficulty | Item | Section ID | Rate |
|---|---|---|---|---|
| I | Ultimate | FLOWEN'S SWORD (AUW 3064, Mick replica) | Skyly | 1.33%About 1 in 75 enemies |
| I | Ultimate | Star Amplifier | ViridiaGreennill | 0.27%About 1 in 371 enemies |
| I | Ultimate | ELYSION | BluefullPurplenumPinkalOran | 0.27%About 1 in 371 enemies |
| I | Ultimate | God/Battle | Redria | 0.27%About 1 in 371 enemies |
| I | Ultimate | RED SABER | Whitill | 0.27%About 1 in 371 enemies |
| I | Ultimate | LUMINOUS FIELD | Yellowboze | 0.08%About 1 in 1,205 enemies |
| II | Ultimate | FLOWEN'S SWORD (AUW 3060, Mick replica) | Greennill | 1.25%About 1 in 80 enemies |
| II | Ultimate | FLOWEN'S SWORD (AUW 3067, Mick replica) | Bluefull | 1.25%About 1 in 80 enemies |
| II | Ultimate | FLOWEN'S SWORD (AUW 3082, Mick replica) | Redria | 1.25%About 1 in 80 enemies |
| II | Ultimate | VICTOR AXE | Whitill | 1.25%About 1 in 80 enemies |
| II | Ultimate | ASUKA | Viridia | 0.25%About 1 in 394 enemies |
| II | Ultimate | ANCIENT SABER | Skyly | 0.25%About 1 in 394 enemies |
| II | Ultimate | KAMUI | Purplenum | 0.25%About 1 in 394 enemies |
| II | Ultimate | TECHNICAL CROZIER | Pinkal | 0.25%About 1 in 394 enemies |
| II | Ultimate | TWIN BRAND | Oran | 0.25%About 1 in 394 enemies |
| II | Ultimate | AGITO (AUW 1977, made by Jou'un) | Yellowboze | 0.25%About 1 in 394 enemies |
| No drops under these conditions | ||||
The rate is the chance of obtaining the item from this enemy, including the chance that the enemy drops an item.
It does not include the chance of encountering a rare enemy.
This list does not cover all common drops or Meseta.