Melqueek
| Difficulty | Ultimate |
|---|---|
| Episode | Ep.I |
| Drops | 7 itemsAcross all difficulties and Section IDs |
■ DropsDROP ITEMS
Difficulty: Ultimate
Difficulty
Section ID:
| Ep | Difficulty | Item | Section ID | Rate |
|---|---|---|---|---|
| I | Ultimate | DEMOLITION COMET | Greennill | 0.05%About 1 in 2,101 enemies |
| I | Ultimate | BRANCH OF PAKUPAKU | PurplenumPinkal | 0.05%About 1 in 2,101 enemies |
| I | Ultimate | RED SWORD | RedriaYellowbozeWhitill | 0.05%About 1 in 2,101 enemies |
| I | Ultimate | God/HP | Skyly | 0.03%About 1 in 3,413 enemies |
| I | Ultimate | Cure/Confuse | Bluefull | 0.03%About 1 in 3,413 enemies |
| I | Ultimate | HP/Revival | Oran | 0.03%About 1 in 3,413 enemies |
| I | Ultimate | YASHA | Viridia | 0.0015%About 1 in 67,216 enemies |
| No drops under these conditions | ||||
The rate is the chance of obtaining the item from this enemy, including the chance that the enemy drops an item.
It does not include the chance of encountering a rare enemy.
This list does not cover all common drops or Meseta.