Govulmer
| Difficulty | Ultimate |
|---|---|
| Episode | Ep.I |
| Drops | 7 itemsAcross all difficulties and Section IDs |
■ DropsDROP ITEMS
Difficulty: Ultimate
Difficulty
Section ID:
| Ep | Difficulty | Item | Section ID | Rate |
|---|---|---|---|---|
| I | Ultimate | FINAL IMPACT | Viridia | 0.55%About 1 in 183 enemies |
| I | Ultimate | SILENCE CLAW | GreennillPinkalOran | 0.55%About 1 in 183 enemies |
| I | Ultimate | GUILTY LIGHT | Purplenum | 0.55%About 1 in 183 enemies |
| I | Ultimate | STAG CUTLERY | Whitill | 0.55%About 1 in 183 enemies |
| I | Ultimate | RED SWORD | Skyly | 0.11%About 1 in 900 enemies |
| I | Ultimate | BRANCH OF PAKUPAKU | BluefullYellowboze | 0.11%About 1 in 900 enemies |
| I | Ultimate | SACRED GUARD | Redria | 0.07%About 1 in 1,463 enemies |
| No drops under these conditions | ||||
The rate is the chance of obtaining the item from this enemy, including the chance that the enemy drops an item.
It does not include the chance of encountering a rare enemy.
This list does not cover all common drops or Meseta.