SACRED GUARDSACRED GUARD
★★★★★★★★★★
| Type | Shield |
|---|---|
| Rarity | ★10 |
| DFP | 5〜12 |
| EVP | 15〜22 |
| Requirements | Level 17 or higher |
| EFR | 20 |
| ETH | 18 |
| EIC | 22 |
| EDK | 0 |
| ELT | 15 |
| Description | A shield that protects the wearer with holy light. Prevents poison while equipped. |
■ OverviewSUMMARY
SACRED GUARD is a ★10 Shield dropped by Govulmer, Crimson Assassin, Dark Gunner.
DFP 5–12; EVP 15–22; requires Level 17 or higher. Resistances: EFR 20, ETH 18, EIC 22, ELT 15.
Usable by: All classes.
■ Usable classesCLASS
HUNTERHUmarHUnewearlHUcastHUcasealRANGERRAmarRAmarlRAcastRAcasealFORCEFOmarFOmarlFOnewmFOnewearl
■ How to obtainWHERE TO GET
Enemy and box drops
Difficulty
Section ID:
| Ep | Difficulty | Drop location | Section ID | Rate |
|---|---|---|---|---|
| I | Normal | Bulclaw(Ruins) | BluefullPurplenumRedriaYellowbozeWhitill | 0.01%About 1 in 7,447 enemies |
| I | Normal | Bulclaw(Ruins) | Skyly | 0.0067%About 1 in 14,895 enemies |
| I | Ultimate | Govulmer(Caves) | Redria | 0.07%About 1 in 1,463 enemies |
| I | Ultimate | Crimson Assassin(Caves) | Whitill | 0.05%About 1 in 1,862 enemies |
| I | Ultimate | Dark Gunner(Ruins) | Purplenum | 0.04%About 1 in 2,276 enemies |
| I | Ultimate | Tollaw(Forest) | Skyly | 0.03%About 1 in 2,926 enemies |
| I | Ultimate | Canune(Mines) | Bluefull | 0.03%About 1 in 2,926 enemies |
| No drops under these conditions | ||||
Chance of obtaining this armor or shield per enemy defeated or box opened.
Enemy drop rates include the chance of the enemy dropping an item.