Tollaw
| Difficulty | Ultimate |
|---|---|
| Episode | Ep.I |
| Drops | 8 itemsAcross all difficulties and Section IDs |
■ DropsDROP ITEMS
Difficulty: Ultimate
Difficulty
Section ID:
| Ep | Difficulty | Item | Section ID | Rate |
|---|---|---|---|---|
| I | Ultimate | RED HANDGUN | Greennill | 0.11%About 1 in 900 enemies |
| I | Ultimate | RED SABER | Redria | 0.11%About 1 in 900 enemies |
| I | Ultimate | TWIN CHAKRAM | Oran | 0.11%About 1 in 900 enemies |
| I | Ultimate | SACRED GUARD | Skyly | 0.03%About 1 in 2,926 enemies |
| I | Ultimate | LUMINOUS FIELD | Pinkal | 0.03%About 1 in 2,926 enemies |
| I | Ultimate | AGITO (AUW 1975, made by Dousetsu) | ViridiaBluefullYellowboze | 0.0035%About 1 in 28,807 enemies |
| I | Ultimate | LAVIS CANNON | Purplenum | 0.0035%About 1 in 28,807 enemies |
| I | Ultimate | HANDGUN:MILLA | Whitill | 0.0035%About 1 in 28,807 enemies |
| No drops under these conditions | ||||
The rate is the chance of obtaining the item from this enemy, including the chance that the enemy drops an item.
It does not include the chance of encountering a rare enemy.
This list does not cover all common drops or Meseta.