Canune
| Difficulty | Ultimate |
|---|---|
| Episode | Ep.I |
| Drops | 7 itemsAcross all difficulties and Section IDs |
■ DropsDROP ITEMS
Difficulty: Ultimate
Difficulty
Section ID:
| Ep | Difficulty | Item | Section ID | Rate |
|---|---|---|---|---|
| I | Ultimate | DB'S SHIELD | Viridia | 0.17%About 1 in 585 enemies |
| I | Ultimate | ASUKA | SkylyOranWhitill | 0.11%About 1 in 900 enemies |
| I | Ultimate | YASMINKOV 9000M | Purplenum | 0.11%About 1 in 900 enemies |
| I | Ultimate | magic rock "Moola" | RedriaYellowboze | 0.11%About 1 in 900 enemies |
| I | Ultimate | KASAMI BRACER | Greennill | 0.03%About 1 in 2,926 enemies |
| I | Ultimate | SACRED GUARD | Bluefull | 0.03%About 1 in 2,926 enemies |
| I | Ultimate | SMOKING PLATE | Pinkal | 0.03%About 1 in 2,926 enemies |
| No drops under these conditions | ||||
The rate is the chance of obtaining the item from this enemy, including the chance that the enemy drops an item.
It does not include the chance of encountering a rare enemy.
This list does not cover all common drops or Meseta.