Pal Rappy
| Difficulty | Ultimate |
|---|---|
| Episode | Ep.I |
| Drops | 10 itemsAcross all difficulties and Section IDs |
■ DropsDROP ITEMS
Difficulty: Ultimate
Difficulty
Section ID:
| Ep | Difficulty | Item | Section ID | Rate |
|---|---|---|---|---|
| I | Ultimate | RED SCORPIO | Viridia | 50.00%About 1 in 2 enemies |
| I | Ultimate | GUARD WAVE | Greennill | 50.00%About 1 in 2 enemies |
| I | Ultimate | HP/Revival | Bluefull | 50.00%About 1 in 2 enemies |
| I | Ultimate | SACRED CLOTH | Purplenum | 50.00%About 1 in 2 enemies |
| I | Ultimate | RED HANDGUN | Redria | 50.00%About 1 in 2 enemies |
| I | Ultimate | Star Amplifier | Oran | 50.00%About 1 in 2 enemies |
| I | Ultimate | Hero/Ability | Yellowboze | 50.00%About 1 in 2 enemies |
| I | Ultimate | RED PARTISAN | Whitill | 50.00%About 1 in 2 enemies |
| I | Ultimate | ANGEL HARP | Skyly | 4.69%About 1 in 21 enemies |
| I | Ultimate | AGITO (AUW 1975, made by Dousetsu) | Pinkal | 4.69%About 1 in 21 enemies |
| No drops under these conditions | ||||
The rate is the chance of obtaining the item from this enemy, including the chance that the enemy drops an item.
It does not include the chance of encountering a rare enemy.
This list does not cover all common drops or Meseta.